Link:National Estuary Program Story Map: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
m (Text replacement - "Restoration Links" to "Restoration Resources") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=National Estuary Program Story Map | |Name=National Estuary Program Story Map | ||
|Link Url=https://epa.maps.arcgis.com/apps/MapJournal/index.html?appid=6ea2dac779b8461884774888a85f8344 | |Link Url=https://epa.maps.arcgis.com/apps/MapJournal/index.html?appid=6ea2dac779b8461884774888a85f8344 | ||
|Description=Since 1987, the EPA National Estuary Program (NEP) has made a unique and lasting contribution to protecting and restoring our nation's estuaries, delivering environmental and public health benefits to the American people. | |Description=Since 1987, the EPA National Estuary Program (NEP) has made a unique and lasting contribution to protecting and restoring our nation's estuaries, delivering environmental and public health benefits to the American people. This interactive story map describes the 28 National Estuary Programs, the issues they face, and how place-based partnerships coordinate local actions. [https://www.epa.gov/sites/production/files/2018-03/documents/text_only_version_of_nep_story_map.pdf View Story Map Text Only] | ||
|Region=United States | |||
This | |Type=Story Map | ||
| | |Topic=Conservation Resources | ||
|Topic= | |Subtopic=Educational Material,Restoration Resources | ||
|Subtopic=Educational Material, Restoration | |Poster=Admin | ||
|Posted=20191116092600 | |||
|Extra=<iframe key="epanepmap" path="apps/MapSeries/index.html?appid=b25d77179f1b4d4285800c1e0ce2f22c" width=100%/> | |Extra=<iframe key="epanepmap" path="apps/MapSeries/index.html?appid=b25d77179f1b4d4285800c1e0ce2f22c" width=100%/> | ||
}} | }} | ||
Latest revision as of 09:46, December 31, 2021
National Estuary Program Story Map
Since 1987, the EPA National Estuary Program (NEP) has made a unique and lasting contribution to protecting and restoring our nation's estuaries, delivering environmental and public health benefits to the American people. This interactive story map describes the 28 National Estuary Programs, the issues they face, and how place-based partnerships coordinate local actions. View Story Map Text Only
Posted By: AdminPost Date: 2019-11-16