Haulover Canal: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
Located in the former Allentown community, [[Haulover Canal]] cuts through the northern end of Brevard County's Merritt Island to connect [[Mosquito Lagoon]] with the [[Indian River]]. <small>Coordinates: (28° 44.238′ N, 80° 45.264′ W)</small> | Located in the former Allentown community, [[Haulover Canal]] cuts through the northern end of Brevard County's Merritt Island to connect [[Mosquito Lagoon]] with the [[Indian River]]. <small>Coordinates: (28° 44.238′ N, 80° 45.264′ W)</small> | ||
In 1887 Florida Coast Line Canal and Transportation Co. dug the current Haulover Canal, moving it south of the historic "Old Haulover" canal. In 1927, the canal was assigned to the U.S. Army Corps of Engineering, who widened and deepened the canal channel for use in the [[Intracoastal Waterway]] (ICW) system. As part of the ICW, the canal sees a steady parade of watercraft, shipping barges, yachts, sailboats and fishing boats of all sizes transverse the canal throughout the day. | In 1887 Florida Coast Line Canal and Transportation Co. dug the current Haulover Canal, moving it south of the historic "Old Haulover" canal. In 1927, the canal was assigned to the U.S. Army Corps of Engineering, who widened and deepened the canal channel for use in the [[Intracoastal Waterway]] (ICW) system. In 1964 The Army Corps built a new Bascule double leaf bridge. As part of the ICW, the canal sees a steady parade of watercraft, shipping barges, yachts, sailboats and fishing boats of all sizes transverse the canal throughout the day. | ||
Situated in [[Merritt Island National Refuge]], the Haulover Canal's shores are maintained by the U.S. [[Fish and Wildlife Service]] (FWC). Open to the public during daylight hours only, the canal's shoreline is a nature lover's paradise. | Situated in [[Merritt Island National Refuge]], the Haulover Canal's shores are maintained by the U.S. [[Fish and Wildlife Service]] (FWC). Open to the public during daylight hours only, the canal's shoreline is a nature lover's paradise. The canal offers a Manatee Watch Station, boat ramps, day hiking, picnic and fishing areas. It is a preferred launching area for kayakers, canoeists and anglers heading for [[Mosquito Lagoon]]. | ||
<section end=haulovercanalabout /> | <section end=haulovercanalabout /> | ||
==History== | ==History== | ||
[[File:Merritt Island Haulover canal sign02.jpg|320px|thumb|right|Haulover Canal Historic Marker,Merritt Island ]] | [[File:Merritt Island Haulover canal sign02.jpg|320px|thumb|right|Haulover Canal Historic Marker,Merritt Island ]] | ||
In 1978, the National Park Service recognized Haulover Canal as a historic place worthy of preservation in it's National Register of Historic Places (listing #78000262 ).<ref name=nrhp /> | In 1978, the National Park Service recognized Haulover Canal as a historic place worthy of preservation in it's National Register of Historic Places (listing #78000262 ).<ref name=nrhp /> The Historical Marker<ref name=hmdb /> is located near [[Indian River Bridges#Haulover Canal Bridge|Haulover Bridge]]. | ||
===Historical Marker Text=== | ===Historical Marker Text=== | ||
Native Americans, explorers and settlers hauled or carried canoes and small boats over this narrow strip of land between Mosquito Lagoon and the Indian River. Eventually it became known as the “haulover.” Connecting both bodies of water had long plagued early settlers of this area. Spaniards visited as early as 1605 and slid boats over the ground covered with mulberry tree bark. Early settlers used rollers and skids to drag schooners across. Fort Ann was established nearby in 1837, during the 2nd Seminole War (1835-1842), to protect the haulover from Indians and carry military supplies from the lagoon to the river. In 1852, contractor G.E. Hawes dug the first canal using slave labor. It was 3 ft. deep, 14 ft. wide, and completed in time for the 3rd Seminole War (1856-1858). Steamboat and cargo ships used the passage until the railroad arrived in 1885. By 1887, the Florida Coast Line Canal and Transportation Co. dug a new and deeper canal which you see now, a short distance from the original. The Intracoastal Waterway incorporated the Haulover Canal as a federal project in 1927 to be maintained by the U.S. Army Corps of Engineers. In 1964 a concrete and steel double leaf Bascule drawbridge was constructed at North Courtney Parkway (CR3).<ref name= | Native Americans, explorers and settlers hauled or carried canoes and small boats over this narrow strip of land between Mosquito Lagoon and the Indian River. Eventually it became known as the “haulover.” Connecting both bodies of water had long plagued early settlers of this area. Spaniards visited as early as 1605 and slid boats over the ground covered with mulberry tree bark. Early settlers used rollers and skids to drag schooners across. Fort Ann was established nearby in 1837, during the 2nd Seminole War (1835-1842), to protect the haulover from Indians and carry military supplies from the lagoon to the river. In 1852, contractor G.E. Hawes dug the first canal using slave labor. It was 3 ft. deep, 14 ft. wide, and completed in time for the 3rd Seminole War (1856-1858). Steamboat and cargo ships used the passage until the railroad arrived in 1885. | ||
By 1887, the Florida Coast Line Canal and Transportation Co. dug a new and deeper canal which you see now, a short distance from the original. The Intracoastal Waterway incorporated the Haulover Canal as a federal project in 1927 to be maintained by the U.S. Army Corps of Engineers. In 1964 a concrete and steel double leaf Bascule drawbridge was constructed at North Courtney Parkway (CR3).<ref name=lochc /> | |||
<!-- Tranclude Bridge section --> | <!-- Tranclude Bridge section --> | ||
<div style="width:100;float:left"> | <div style="width:100;float:left"> | ||
==Haulover Canal Bridge== | ==Haulover Canal Bridge== | ||
{{#section:Indian River Bridges|hauloverbridge}} | {{#section:Indian River Bridges|hauloverbridge}} | ||
Line 24: | Line 25: | ||
<div style="width:100%;float:left"> | <div style="width:100%;float:left"> | ||
==Video== | ==Video== | ||
{{#ev:youtube|eOS8oAnFJMg| | {{#ev:youtube|eOS8oAnFJMg|320px|left|Discovering Brevard: Haulover Canal|frame}} | ||
{{#ev:youtube|XLnicRE2zzk| | {{#ev:youtube|XLnicRE2zzk|320px|right|Haulover Canal Drone Video|frame}} | ||
</div> | </div> | ||
<div style="width:100%;float:left"> | <div style="width:100%;float:left"> | ||
Line 37: | Line 38: | ||
<div style="width:100%;float:left"> | <div style="width:100%;float:left"> | ||
==Web Links== | ==Web Links== | ||
[https://nbbd.com/godo/history/Haulover-Canal/index.html History of Haulover Canal] | * [https://news.google.com/newspapers?id=M9IhAAAAIBAJ&sjid=v54FAAAAIBAJ&pg=6477%2C421147 Daytona Beach Morning Journal: Haulover Bridge Contract Let, 1964] | ||
[https://environmental.ksc.nasa.gov/EnvironmentalPlanning/CulturalResources/Haulover KSC Cultural Resources: Recordation: Haulover Canal Bridge] | * [https://nbbd.com/godo/history/Haulover-Canal/index.html History of Haulover Canal] | ||
[https://public.myfwc.com/LE/boatramp/public/Ramp.aspx?FacilityID=BV70020KU&Name=Merritt+Island+National+Wildlife+Refuge+-+Bairs+Cove FWC Haulover Canal (Bairs Cove) Boat Ramp] | * [https://environmental.ksc.nasa.gov/EnvironmentalPlanning/CulturalResources/Haulover KSC Cultural Resources: Recordation: Haulover Canal Bridge] | ||
[http://bridgereports.com/1646989 Haulover Bridge Inspection Report] | * [https://images.nasa.gov/search-results?q=haulover%20canal&page=1&media=image,video,audio&yearStart=1920&yearEnd=2019 NASA Haulover Photo Gallery] | ||
[https://waterdata.usgs.gov/usa/nwis/uv?site_no=02248380 USGS Haulover Canal Water Quality Report] | * [https://public.myfwc.com/LE/boatramp/public/Ramp.aspx?FacilityID=BV70020KU&Name=Merritt+Island+National+Wildlife+Refuge+-+Bairs+Cove FWC Haulover Canal (Bairs Cove) Boat Ramp] | ||
* [http://bridgereports.com/1646989 Haulover Bridge Inspection Report] | |||
* [https://waterdata.usgs.gov/usa/nwis/uv?site_no=02248380 USGS Haulover Canal Water Quality Report] | |||
==References== | ==References== | ||
<references> | <references> | ||
<ref name=nrhp>[https://www.nps.gov/subjects/nationalregister/index.htm National Register of Historic Places]</ref> | <ref name=nrhp>[https://www.nps.gov/subjects/nationalregister/index.htm National Register of Historic Places]</ref> | ||
<ref name=hmdb>[https://www.hmdb.org/marker.asp?marker=108012 Haulover Canal Historical Marker]</ref> | <ref name=hmdb>[https://www.hmdb.org/marker.asp?marker=108012 Haulover Canal Historical Marker]</ref> | ||
</references> | </references> | ||
</div> | </div> |
Revision as of 00:37, October 30, 2019
Florida Coast Line Canal and Transportation Co dug the current Haulover Canal so steamboats on Volusia's Halifax River could access the Indian River.
About Haulover Canal
Located in the former Allentown community, Haulover Canal cuts through the northern end of Brevard County's Merritt Island to connect Mosquito Lagoon with the Indian River. Coordinates: (28° 44.238′ N, 80° 45.264′ W)
In 1887 Florida Coast Line Canal and Transportation Co. dug the current Haulover Canal, moving it south of the historic "Old Haulover" canal. In 1927, the canal was assigned to the U.S. Army Corps of Engineering, who widened and deepened the canal channel for use in the Intracoastal Waterway (ICW) system. In 1964 The Army Corps built a new Bascule double leaf bridge. As part of the ICW, the canal sees a steady parade of watercraft, shipping barges, yachts, sailboats and fishing boats of all sizes transverse the canal throughout the day.
Situated in Merritt Island National Refuge, the Haulover Canal's shores are maintained by the U.S. Fish and Wildlife Service (FWC). Open to the public during daylight hours only, the canal's shoreline is a nature lover's paradise. The canal offers a Manatee Watch Station, boat ramps, day hiking, picnic and fishing areas. It is a preferred launching area for kayakers, canoeists and anglers heading for Mosquito Lagoon.
History
In 1978, the National Park Service recognized Haulover Canal as a historic place worthy of preservation in it's National Register of Historic Places (listing #78000262 ).[1] The Historical Marker[2] is located near Haulover Bridge.
Historical Marker Text
Native Americans, explorers and settlers hauled or carried canoes and small boats over this narrow strip of land between Mosquito Lagoon and the Indian River. Eventually it became known as the “haulover.” Connecting both bodies of water had long plagued early settlers of this area. Spaniards visited as early as 1605 and slid boats over the ground covered with mulberry tree bark. Early settlers used rollers and skids to drag schooners across. Fort Ann was established nearby in 1837, during the 2nd Seminole War (1835-1842), to protect the haulover from Indians and carry military supplies from the lagoon to the river. In 1852, contractor G.E. Hawes dug the first canal using slave labor. It was 3 ft. deep, 14 ft. wide, and completed in time for the 3rd Seminole War (1856-1858). Steamboat and cargo ships used the passage until the railroad arrived in 1885.
By 1887, the Florida Coast Line Canal and Transportation Co. dug a new and deeper canal which you see now, a short distance from the original. The Intracoastal Waterway incorporated the Haulover Canal as a federal project in 1927 to be maintained by the U.S. Army Corps of Engineers. In 1964 a concrete and steel double leaf Bascule drawbridge was constructed at North Courtney Parkway (CR3).[3]
Haulover Canal Bridge
Video
Web Links
- Daytona Beach Morning Journal: Haulover Bridge Contract Let, 1964
- History of Haulover Canal
- KSC Cultural Resources: Recordation: Haulover Canal Bridge
- NASA Haulover Photo Gallery
- FWC Haulover Canal (Bairs Cove) Boat Ramp
- Haulover Bridge Inspection Report
- USGS Haulover Canal Water Quality Report
References
- ↑ National Register of Historic Places
- ↑ Haulover Canal Historical Marker
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedlochc