Category:Endangered Species: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="irlbody"> | <div class="irlbody"> | ||
{{IRL header estuary|cat= | {{IRL header estuary|cat=Endangered_Species|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
[[File:Florida Scrub Jay - Aphelocoma coerulescens, Merritt Island National Wildlife Refuge, Titusville, Florida.jpg|thumb| | [[File:Florida Scrub Jay - Aphelocoma coerulescens, Merritt Island National Wildlife Refuge, Titusville, Florida.jpg|thumb|240px|alt=Endangered Florida scrub jay in the Indian River Lagoon National Estuary.|'''[[Florida scrub jay]]'''<br/>''Aphelocoma coerulescens''<br/>Status: [[:Category:Endangered Species|Federal Threatened]]|link=Florida scrub jay]] | ||
<p>With over 2,200 animal species and | <p>With over 2,200 animal species and 2,100 plant species, the [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]] was once known as the most bio-diverse habitat in North America.</p> | ||
<p>The estuary's species inventory includes 53 endangered or threatened species, including some that can only be found in the Indian River Lagoon watershed.</p> | |||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==Threatened and Endangered Species== | ==Threatened and Endangered Species== | ||
Threatened and endangered plant and animal species living in the [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]]. | Threatened and endangered plant and animal species living in the [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]]. | ||
{| class="wikitable | {| class="wikitable" | ||
|+IRL Endangered Species | |+IRL Endangered Species | ||
!Name | !Name | ||
!Taxonomy | !Taxonomy | ||
!Status | !Status | ||
|- | |||
|[[Atlantic salt marsh snake]] | |||
|''Nerodia clarkii taeniata'' | |||
|FT | |||
|- | |- | ||
|[[American alligator]] | |[[American alligator]] | ||
Line 18: | Line 24: | ||
|FT | |FT | ||
|- | |- | ||
|''[[Florida scrub jay|Florida scrub-jay]] | |[[Eastern indigo snake]] | ||
|''Drymarchon couperi'' | |||
|FT | |||
|- | |||
|[[Florida scrub jay|Florida scrub-jay]] | |||
|''Aphelocoma coerulescens'' | |''Aphelocoma coerulescens'' | ||
|FT | |FT | ||
Line 25: | Line 35: | ||
|''Gopherus polyphemus'' | |''Gopherus polyphemus'' | ||
|ST | |ST | ||
|- | |||
|[[Johnson's Seagrass]] | |||
|''Halophila johnsonii'' | |||
|FT | |||
|- | |- | ||
|[[Roseate spoonbill]] | |[[Roseate spoonbill]] | ||
Line 33: | Line 47: | ||
|''Pristis pectinata'' | |''Pristis pectinata'' | ||
|FE | |FE | ||
|- | |||
|[[Southeastern Beach Mouse|Southeastern beach mouse]] | |||
|''Peromyscus polionotus niveiventris'' | |||
|FT | |||
|- | |- | ||
|[[West Indian Manatee]] | |[[West Indian Manatee]] | ||
Line 42: | Line 60: | ||
</div> | </div> | ||
<div class="irlcontentbottom noprint"> | <div class="irlcontentbottom noprint"> | ||
==Documents== | ==Documents== | ||
*[https://myfwc.com/media/1945/threatened-endangered-species.pdf FWC - Florida's Endangered and Threatened Species List 2021 (PDF 15pp 307KB)] | *[https://myfwc.com/media/1945/threatened-endangered-species.pdf FWC - Florida's Endangered and Threatened Species List 2021 (PDF 15pp 307KB)] | ||
Line 49: | Line 68: | ||
*[https://myfwc.com/wildlifehabitats/wildlife/plan/ FWC - Florida's Imperiled Species Management Plan] | *[https://myfwc.com/wildlifehabitats/wildlife/plan/ FWC - Florida's Imperiled Species Management Plan] | ||
*[https://www.iucnredlist.org/ International Union for Conservation of Nature and Natural Resources - IUCN Red List] | *[https://www.iucnredlist.org/ International Union for Conservation of Nature and Natural Resources - IUCN Red List] | ||
*[https://www.fisheries.noaa.gov/species-directory/threatened-endangered NOAA - Threatened and Endangered Species Directory] | |||
*[https://www.fws.gov/endangered/index.html U.S. Fish & Wildlife Service Endangered Species] | |||
*[https://ecos.fws.gov/ecp/report/species-listings-by-state?stateAbbrev=FL&statusCategory=Listed&s8fid=112761032792&s8fid=112762573902 USFWS Endangered Species Act - Florida Species List] | |||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 15:16, June 18, 2022
With over 2,200 animal species and 2,100 plant species, the Indian River Lagoon National Estuary was once known as the most bio-diverse habitat in North America.
The estuary's species inventory includes 53 endangered or threatened species, including some that can only be found in the Indian River Lagoon watershed.
Threatened and Endangered Species
Threatened and endangered plant and animal species living in the Indian River Lagoon National Estuary.
Name | Taxonomy | Status |
---|---|---|
Atlantic salt marsh snake | Nerodia clarkii taeniata | FT |
American alligator | Alligator mississippiensis | FT |
Eastern indigo snake | Drymarchon couperi | FT |
Florida scrub-jay | Aphelocoma coerulescens | FT |
Gopher tortoise | Gopherus polyphemus | ST |
Johnson's Seagrass | Halophila johnsonii | FT |
Roseate spoonbill | Platalea ajaja | ST |
Smalltooth sawfish | Pristis pectinata | FE |
Southeastern beach mouse | Peromyscus polionotus niveiventris | FT |
West Indian Manatee | Trichechus manatus | FT |
Listed by the State of Florida as Federally-designated Endangered (FE), Federally-designated Threatened (FT), Federally-designated Threatened due to Similarity of Appearance [FT(S/A)], Federal Non-Essential Experimental Population (FXN), State-designated Threatened (ST), or State Species of Special Concern (SSC).[1]
Pages in category "Endangered Species"
The following 10 pages are in this category, out of 10 total.