Link:Understanding Living Shorelines: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
m (Text replacement - "Restoration Links" to "Restoration Resources") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Site Logo=link-logo-noaa.gif | |Site Logo=link-logo-noaa.gif | ||
|Screenshot=link-screenshot-understanding-living-shorelines.jpg | |Screenshot=link-screenshot-understanding-living-shorelines.jpg | ||
| | |Type=Web Site | ||
| | |Topic=Educational Material | ||
|Subtopic=Restoration Resources | |||
|Poster=Admin | |Poster=Admin | ||
| | |Posted=20191117220437 | ||
}} | }} |
Latest revision as of 09:47, December 31, 2021
Understanding Living Shorelines
Living shorelines connect the land and water to stabilize shorelines, reduce erosion, and provide valuable habitat that enhances coastal resilience.
Posted By: AdminPost Date: 2019-11-17