Link:Algal Bloom Dashboard: Difference between revisions
From Indian River Lagoon Project
(Created page with "{{Web Link |Name=Algal Bloom Dashboard |Link Url=https://floridadep.gov/AlgalBloom |Description=Florida Department of Environmental Protection (FDEP) Blue-Green Algal Bloom Da...") |
m (Text replacement - "Water Quality Links" to "Water Quality Resources") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Algal Bloom Dashboard | |Name=Algal Bloom Dashboard | ||
|Link Url=https://floridadep.gov/AlgalBloom | |Link Url=https://floridadep.gov/AlgalBloom | ||
|Description=Florida Department of Environmental Protection (FDEP) Blue-Green Algal Bloom Dashboard displays the | |Description=Florida Department of Environmental Protection (FDEP) Blue-Green Algal Bloom Dashboard displays the Florida algal bloom database on an interactive GIS map. The algal bloom dashboard includes the map, visual observations, monitoring, reporting and links to FDEP algal bloom information. Zoom into your Florida location to view reported algae blooms. | ||
|Region=Florida | |Region=Florida | ||
|Type= | |Screenshot=Link screenshot algal bloom dashboard.jpg | ||
|Topic=Research | |Type=Dashboard | ||
|Subtopic=Educational Material,Water Quality | |Topic=Research Resources | ||
|Subtopic=Educational Material,Water Quality Resources | |||
|Poster=Admin | |Poster=Admin | ||
|Posted=20211229074106 | |Posted=20211229074106 | ||
}} | }} |
Latest revision as of 09:43, December 31, 2021
Florida Department of Environmental Protection (FDEP) Blue-Green Algal Bloom Dashboard displays the Florida algal bloom database on an interactive GIS map. The algal bloom dashboard includes the map, visual observations, monitoring, reporting and links to FDEP algal bloom information. Zoom into your Florida location to view reported algae blooms.
Posted By: AdminPost Date: 2021-12-29