Link:Indian River Lagoon Observatory: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Link Url=https://www.fau.edu/hboi/irlo/index.php | |Link Url=https://www.fau.edu/hboi/irlo/index.php | ||
|Description=The Indian River Lagoon Observatory (IRLO), based at FAU Harbor Branch in Fort Pierce, Florida, is investigating the IRL’s plants, animals, and environment, and how natural and human-induced stressors impact them. The goal of IRLO is to acquire and disseminate data and knowledge on the IRL critical to its ecological function and its sustainable management. | |Description=The Indian River Lagoon Observatory (IRLO), based at FAU Harbor Branch in Fort Pierce, Florida, is investigating the IRL’s plants, animals, and environment, and how natural and human-induced stressors impact them. The goal of IRLO is to acquire and disseminate data and knowledge on the IRL critical to its ecological function and its sustainable management. | ||
|Region=Saint Lucie County | |||
|Type=Web Site | |Type=Web Site | ||
|Topic=Research Institute | |Topic=Research Institute | ||
|Subtopic=Education College | |Subtopic=Education College | ||
|Poster=Admin | |Poster=Admin | ||
|Posted=20191117180423 | |Posted=20191117180423 | ||
}} | }} |
Revision as of 16:01, December 25, 2021
Indian River Lagoon Observatory
The Indian River Lagoon Observatory (IRLO), based at FAU Harbor Branch in Fort Pierce, Florida, is investigating the IRL’s plants, animals, and environment, and how natural and human-induced stressors impact them. The goal of IRLO is to acquire and disseminate data and knowledge on the IRL critical to its ecological function and its sustainable management.
Posted By: AdminPost Date: 2019-11-17