Category:Endangered Species: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 49: | Line 49: | ||
*[https://myfwc.com/wildlifehabitats/wildlife/plan/ FWC - Florida's Imperiled Species Management Plan] | *[https://myfwc.com/wildlifehabitats/wildlife/plan/ FWC - Florida's Imperiled Species Management Plan] | ||
*[https://www.iucnredlist.org/ International Union for Conservation of Nature and Natural Resources - IUCN Red List] | *[https://www.iucnredlist.org/ International Union for Conservation of Nature and Natural Resources - IUCN Red List] | ||
*[https://www.fisheries.noaa.gov/species-directory/threatened-endangered NOAA - Threatened and Endangered Species Directory] | |||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 08:37, December 1, 2021
With over 2,200 animal species and over 2,100 plant species, the Indian River Lagoon National Estuary was once known as the most bio-diverse habitat in North America. The national estuary's species inventory includes 53 endangered or threatened species, including some that can only be found in the IRL estuary.
Threatened and Endangered Species
Threatened and endangered plant and animal species living in the Indian River Lagoon National Estuary.
Name | Taxonomy | Status |
---|---|---|
American alligator | Alligator mississippiensis | FT |
Florida scrub-jay | Aphelocoma coerulescens | FT |
Gopher tortoise | Gopherus polyphemus | ST |
Roseate spoonbill | Platalea ajaja | ST |
Smalltooth sawfish | Pristis pectinata | FE |
West Indian Manatee | Trichechus manatus | FT |
Listed by the State of Florida as Federally-designated Endangered (FE), Federally-designated Threatened (FT), Federally-designated Threatened due to Similarity of Appearance [FT(S/A)], Federal Non-Essential Experimental Population (FXN), State-designated Threatened (ST), or State Species of Special Concern (SSC).[1]
Pages in category "Endangered Species"
The following 10 pages are in this category, out of 10 total.