Category:Endangered Species: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==Threatened and Endangered Species== | ==Threatened and Endangered Species== | ||
Threatened and endangered plant and animal species in the [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]]. | Threatened and endangered plant and animal species living in the [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]]. | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+IRL Endangered Species | |+IRL Endangered Species | ||
Line 29: | Line 29: | ||
|''Platalea ajaja'' | |''Platalea ajaja'' | ||
|ST | |ST | ||
|- | |||
|[[Smalltooth sawfish]] | |||
|''Pristis pectinata'' | |||
|FE | |||
|- | |- | ||
|[[West Indian Manatee]] | |[[West Indian Manatee]] | ||
Line 34: | Line 38: | ||
|FT | |FT | ||
|} | |} | ||
Listed by the State of Florida as Federally-designated Endangered (FE), Federally-designated Threatened (FT), Federally-designated Threatened due to Similarity of Appearance [FT(S/A)], Federal Non-Essential Experimental Population (FXN), State-designated Threatened (ST), or State Species of Special Concern (SSC). | Listed by the State of Florida as Federally-designated Endangered (FE), Federally-designated Threatened (FT), Federally-designated Threatened due to Similarity of Appearance [FT(S/A)], Federal Non-Essential Experimental Population (FXN), State-designated Threatened (ST), or State Species of Special Concern (SSC).<ref>[https://myfwc.com/media/1945/threatened-endangered-species.pdf FWC - Florida's Endangered and Threatened Species List 2021 (PDF 15pp 307KB)], retrieved 2021-11-28.</ref> | ||
</div> | </div> | ||
Line 45: | Line 49: | ||
*[https://myfwc.com/wildlifehabitats/wildlife/plan/ FWC - Florida's Imperiled Species Management Plan] | *[https://myfwc.com/wildlifehabitats/wildlife/plan/ FWC - Florida's Imperiled Species Management Plan] | ||
*[https://www.iucnredlist.org/ International Union for Conservation of Nature and Natural Resources - IUCN Red List] | *[https://www.iucnredlist.org/ International Union for Conservation of Nature and Natural Resources - IUCN Red List] | ||
==References== | |||
<references/> | |||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Biota]] | [[Category:Biota]] |
Revision as of 08:24, December 1, 2021
![Endangered Florida scrub jay in the Indian River Lagoon National Estuary.](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f2/Florida_Scrub_Jay_-_Aphelocoma_coerulescens%2C_Merritt_Island_National_Wildlife_Refuge%2C_Titusville%2C_Florida.jpg/320px-Florida_Scrub_Jay_-_Aphelocoma_coerulescens%2C_Merritt_Island_National_Wildlife_Refuge%2C_Titusville%2C_Florida.jpg)
Aphelocoma coerulescens
Status: Federal Threatened
With over 2,200 animal species and over 2,100 plant species, the Indian River Lagoon National Estuary was once known as the most bio-diverse habitat in North America. The national estuary's species inventory includes 53 endangered or threatened species, including some that can only be found in the IRL estuary.
Threatened and Endangered Species
Threatened and endangered plant and animal species living in the Indian River Lagoon National Estuary.
Name | Taxonomy | Status |
---|---|---|
American alligator | Alligator mississippiensis | FT |
Florida scrub-jay | Aphelocoma coerulescens | FT |
Gopher tortoise | Gopherus polyphemus | ST |
Roseate spoonbill | Platalea ajaja | ST |
Smalltooth sawfish | Pristis pectinata | FE |
West Indian Manatee | Trichechus manatus | FT |
Listed by the State of Florida as Federally-designated Endangered (FE), Federally-designated Threatened (FT), Federally-designated Threatened due to Similarity of Appearance [FT(S/A)], Federal Non-Essential Experimental Population (FXN), State-designated Threatened (ST), or State Species of Special Concern (SSC).[1]
Pages in category "Endangered Species"
The following 10 pages are in this category, out of 10 total.