Category:Endangered Species: Difference between revisions
m (→Web Links) |
mNo edit summary |
||
Line 4: | Line 4: | ||
[[File:Florida Scrub Jay - Aphelocoma coerulescens, Merritt Island National Wildlife Refuge, Titusville, Florida.jpg|thumb|320px|alt=Endangered Florida scrub jay in the Indian River Lagoon National Estuary.|'''[[Florida scrub jay]]'''<br/>''Aphelocoma coerulescens''<br/>Status: [[:Category:Endangered Species|Endangered Species]]|link=Florida scrub jay]] | [[File:Florida Scrub Jay - Aphelocoma coerulescens, Merritt Island National Wildlife Refuge, Titusville, Florida.jpg|thumb|320px|alt=Endangered Florida scrub jay in the Indian River Lagoon National Estuary.|'''[[Florida scrub jay]]'''<br/>''Aphelocoma coerulescens''<br/>Status: [[:Category:Endangered Species|Endangered Species]]|link=Florida scrub jay]] | ||
<p>With over 2,200 animal species and over 2,100 plant species, the [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]] was once known as the most bio-diverse habitat in North America. The national estuary's species inventory includes 53 endangered or threatened species, including some that can only be found in the IRL estuary.</p> | <p>With over 2,200 animal species and over 2,100 plant species, the [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]] was once known as the most bio-diverse habitat in North America. The national estuary's species inventory includes 53 endangered or threatened species, including some that can only be found in the IRL estuary.</p> | ||
</div> | |||
<div class="irlcontentmiddle"> | |||
==Threatened and Endangered Species== | |||
Threatened and endangered plant and animal species in the [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]]. | |||
{| class="wikitable sortable mw-collapsible" | |||
|+IRL Endangered Species | |||
!Name | |||
!Taxonomy | |||
!Status | |||
|- | |||
|[[American alligator]] | |||
|''Alligator mississippiensis'' | |||
|FT | |||
|- | |||
|''[[Florida scrub jay|Florida scrub-jay]]'' | |||
|''Aphelocoma coerulescens'' | |||
|FT | |||
|- | |||
|[[Gopher Tortoise|Gopher tortoise]] | |||
|''Gopherus polyphemus'' | |||
|ST | |||
|- | |||
|[[Roseate spoonbill]] | |||
|''Platalea ajaja'' | |||
|ST | |||
|- | |||
|[[West Indian Manatee]] | |||
|''Trichechus manatus'' | |||
|FT | |||
|} | |||
Listed by the State of Florida as Federally-designated Endangered (FE), Federally-designated Threatened (FT), Federally-designated Threatened due to Similarity of Appearance [FT(S/A)], Federal Non-Essential Experimental Population (FXN), State-designated Threatened (ST), or State Species of Special Concern (SSC). | |||
</div> | </div> | ||
<div class="irlcontentbottom noprint"> | <div class="irlcontentbottom noprint"> |
Revision as of 07:15, December 1, 2021
With over 2,200 animal species and over 2,100 plant species, the Indian River Lagoon National Estuary was once known as the most bio-diverse habitat in North America. The national estuary's species inventory includes 53 endangered or threatened species, including some that can only be found in the IRL estuary.
Threatened and Endangered Species
Threatened and endangered plant and animal species in the Indian River Lagoon National Estuary.
Name | Taxonomy | Status |
---|---|---|
American alligator | Alligator mississippiensis | FT |
Florida scrub-jay | Aphelocoma coerulescens | FT |
Gopher tortoise | Gopherus polyphemus | ST |
Roseate spoonbill | Platalea ajaja | ST |
West Indian Manatee | Trichechus manatus | FT |
Listed by the State of Florida as Federally-designated Endangered (FE), Federally-designated Threatened (FT), Federally-designated Threatened due to Similarity of Appearance [FT(S/A)], Federal Non-Essential Experimental Population (FXN), State-designated Threatened (ST), or State Species of Special Concern (SSC).
Pages in category "Endangered Species"
The following 10 pages are in this category, out of 10 total.