Info:Eau Gallie River: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|County=Brevard | |County=Brevard | ||
|Coordinates=28.12387, -80.62303 | |Coordinates=28.12387, -80.62303 | ||
|Description=Eau Gallie River | |Description=Eau Gallie River is a freshwater tributary of the Indian River lagoon in Melbourne, Florida. | ||
|Image=Eau_Gallie_River_1.jpg | |Image=Eau_Gallie_River_1.jpg | ||
|Poster=Admin | |Poster=Admin | ||
Line 12: | Line 12: | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
<div class="irlcontentmiddle"> | |||
This 1915 wooden bridge across the Eau Gallie River was located near the present day US1 bridge. | |||
[[File:Eau_Gallie_Bridge_1915.jpg|640px|left|thumb|Dixie Highway Eau Gallie River Bridge 1915]] | [[File:Eau_Gallie_Bridge_1915.jpg|640px|left|thumb|Dixie Highway Eau Gallie River Bridge 1915]] | ||
</div> | |||
<div class="irlvideo"> | |||
==Eau Gallie River Video== | |||
Play an Eau Gallie River video or visit the [https://www.youtube.com/channel/UCHtV0jOmRQMpJEtUXfIjAbA Indian River Lagoon News YouTube Channel] - [https://www.youtube.com/playlist?list=PLCiZ8bCTmnlhI41I_HGVzI-ZMCPEq9eZg Eau Gallie Video Playlist]. | |||
{{#evu:https://www.youtube.com/playlist?list=PLCiZ8bCTmnlhI41I_HGVzI-ZMCPEq9eZg|inherit|left}} | |||
</div> | |||
<div class="irlcontentmiddle"> | |||
==Eau Gallie River Restoration== | |||
{{History:Eau_Gallie_River_Dredged_2019-05-13}} | |||
==Web Links== | |||
* [https://waterdata.usgs.gov/nwis/uv?02249007 USGS Eau Gallie River Water Data] | |||
</div> | |||
</noinclude> | </noinclude> |
Latest revision as of 08:09, July 10, 2021
Eau Gallie River | |
---|---|
Eau Gallie River is a freshwater tributary of the Indian River lagoon in Melbourne, Florida. | |
WBID: 3082 | Type: River |
Basin: Indian River | County: Brevard |
Location: 28.12387, -80.62303
|
Eau Gallie River Video
Play an Eau Gallie River video or visit the Indian River Lagoon News YouTube Channel - Eau Gallie Video Playlist.
Eau Gallie River Restoration
Eau Gallie River Dredged
| |
Name | Eau Gallie River Dredged |
---|---|
Date | May 13, 2019 |
Description | The district, Florida Department of Environmental Protection, state and local elected officials, and Indian River Lagoon protection advocates gathered to celebrate the completion of a two-year-long muck dredging project in the Eau Gallie River aimed at improving water quality. Attendees gathered at historic Ballard Park at the mouth of the Eau Gallie River to celebrate the removal of approximately 630,000 cubic yards of black muck from the waterway, which is a tributary of the Indian River Lagoon. The removal of such a significant amount of muck translates to the reduction of approximately 1,200 tons of nitrogen and 260 tons of total phosphorous, nutrients that contribute to algal blooms in waterways. |
Region | Brevard County |
Water | Indian River |
Source | St. Johns River Water Management District |