Info:Catfish Creek: Difference between revisions
From Indian River Lagoon Project
(Created page with "{{Waterbody |Name=Catfish Creek |Type=Creek |Water=Indian River |County=Brevard |Coordinates=28.61681, -80.77637 |Description=Catfish Fish Creek is located in the Merritt Isla...") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Catfish Creek | |Name=Catfish Creek | ||
|Type=Creek | |Type=Creek | ||
|WBID=2963EA | |||
|Water=Indian River | |Water=Indian River | ||
|County=Brevard | |County=Brevard | ||
|Coordinates=28.61681, -80.77637 | |Coordinates=28.61681, -80.77637 | ||
|Description=Catfish Fish Creek is located in | |Description=Catfish Fish Creek is located in Merritt Island National Wildlife Refuge in Titusville, Florida. | ||
|Image=Waterbody catfish creek.jpg | |||
|Poster=Admin | |Poster=Admin | ||
|Posted=20210516203950 | |Posted=20210516203950 | ||
}} | }} |
Latest revision as of 08:40, June 19, 2021
Catfish Creek | |
---|---|
Catfish Fish Creek is located in Merritt Island National Wildlife Refuge in Titusville, Florida. | |
WBID: 2963EA | Type: Creek |
Basin: Indian River | County: Brevard |
Location: 28.61681, -80.77637
|