Info:Indian River: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|County=Brevard | |County=Brevard | ||
|Coordinates=28.15337, -80.62511 | |Coordinates=28.15337, -80.62511 | ||
|Description=''' | |Description='''Indian River''' (''Rio de Ais'') is a 121 mile long lagoon spanning five counties on Florida's East Coast. From it's northern boundary in Brevard County, the lagoon ranges south through Indian River, St. Lucie and Martin, to it's southern boundary at Jupiter Inlet in Palm Beach County. Indian River is the largest lagoon basin in the Indian River Lagoon National Estuary. | ||
|Image=Indian River Lagoon Sunrise MLB.jpg | |Image=Indian River Lagoon Sunrise MLB.jpg | ||
|Article=Indian River | |Article=Indian River |
Revision as of 05:37, May 23, 2021
Indian River | |
---|---|
Indian River (Rio de Ais) is a 121 mile long lagoon spanning five counties on Florida's East Coast. From it's northern boundary in Brevard County, the lagoon ranges south through Indian River, St. Lucie and Martin, to it's southern boundary at Jupiter Inlet in Palm Beach County. Indian River is the largest lagoon basin in the Indian River Lagoon National Estuary. Indian River Article | |
WBID: | Type: Lagoon |
Basin: Indian River | County: Brevard |
Location: 28.15337, -80.62511
|