Info:Banana River: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|County=Brevard | |County=Brevard | ||
|Coordinates=28.44858, -80.62544 | |Coordinates=28.44858, -80.62544 | ||
|Description=Lying entirely within Brevard County, 31 mile long, 30,000 acre Banana River lagoon is the smallest of three main lagoons in the Indian River Lagoon National Estuary. | |Description=Lying entirely within Brevard County, 31 mile long, 30,000 acre [[Banana River]] lagoon is the smallest of three main lagoons in the Indian River Lagoon National Estuary. | ||
|Image=Banana River 001.jpg | |Image=Banana River 001.jpg | ||
|Article=Banana River | |Article=Banana River |
Revision as of 05:22, May 23, 2021
Banana River | |
---|---|
Lying entirely within Brevard County, 31 mile long, 30,000 acre Banana River lagoon is the smallest of three main lagoons in the Indian River Lagoon National Estuary. Banana River Article | |
WBID: | Type: Lagoon |
Basin: Banana River | County: Brevard |
Location: 28.44858, -80.62544
|
Web Links
Banana River Aquatic Preserve