Link:Grand Canal Live Cam: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Web Link | {{Web Link | ||
|Name=Grand Canal Live Cam | |Name=Grand Canal Live Cam | ||
|Link Url=https://www.youtube.com/watch?v= | |Link Url=https://www.youtube.com/watch?v=BnjgJr9u0VQ | ||
|Description=Alternating north and south live cam views of the Grand Canal in Satellite Beach, FL allow you to see boaters, kayakers, dolphin, manatees, herons and other wildlife 24/7. Included with these live cam views are real-time weather conditions on the canal and NOAA satellite imagery of Florida. | |Description=Alternating north and south live cam views of the Grand Canal in Satellite Beach, FL allow you to see boaters, kayakers, dolphin, manatees, herons and other wildlife 24/7. Included with these live cam views are real-time weather conditions on the canal and NOAA satellite imagery of Florida. | ||
|Text_Body=The [https://www.youtube.com/watch?v= | |Text_Body=The [https://www.youtube.com/watch?v=BnjgJr9u0VQ Grand Canal Live Cam] is provided by the [https://www.youtube.com/channel/UCYIDC8uaWwWoYTgrSWP-_GA Satellite Beach Live YouTube Channel]. | ||
|Type=YouTube Video | |Type=YouTube Video | ||
|Topic=Place | |Topic=Place |
Revision as of 17:25, May 15, 2021
Grand Canal Live Cam
Alternating north and south live cam views of the Grand Canal in Satellite Beach, FL allow you to see boaters, kayakers, dolphin, manatees, herons and other wildlife 24/7. Included with these live cam views are real-time weather conditions on the canal and NOAA satellite imagery of Florida.
The Grand Canal Live Cam is provided by the Satellite Beach Live YouTube Channel.
Posted By: AdminPost Date: 2021-02-17