Link:Harbor Branch Oceanographic Institute: Difference between revisions
From Indian River Lagoon Project
(Created page with "{{Web Link |Name=Harbor Branch Oceanographic Institute |Link Url=https://www.fau.edu/hboi/ |Description=Florida Atlantic University’s Harbor Branch Oceanographic Institute i...") |
mNo edit summary |
||
Line 3: | Line 3: | ||
|Link Url=https://www.fau.edu/hboi/ | |Link Url=https://www.fau.edu/hboi/ | ||
|Description=Florida Atlantic University’s Harbor Branch Oceanographic Institute is located in Fort Pierce on the Atlantic Coast. As one of the nation’s premier oceanographic centers, FAU Harbor Branch's research community of approximately 200 ocean scientists, staff and students drives innovation in: marine science and engineering; conservation of coral reefs, studies of marine mammals and fisheries; marine drug discovery; estuarine and coastal ecology and observation; ocean dynamics and modeling; aquaculture and marine science education. | |Description=Florida Atlantic University’s Harbor Branch Oceanographic Institute is located in Fort Pierce on the Atlantic Coast. As one of the nation’s premier oceanographic centers, FAU Harbor Branch's research community of approximately 200 ocean scientists, staff and students drives innovation in: marine science and engineering; conservation of coral reefs, studies of marine mammals and fisheries; marine drug discovery; estuarine and coastal ecology and observation; ocean dynamics and modeling; aquaculture and marine science education. | ||
|Topic= | |Type=Web Site | ||
|Subtopic=Education College, | |Topic=Research Institute | ||
|Subtopic=Education College,Saint Lucie County Locale | |||
|Poster=Admin | |Poster=Admin | ||
|Postdate=20191117174524 | |Postdate=20191117174524 | ||
}} | }} |
Revision as of 10:31, November 6, 2020
Harbor Branch Oceanographic Institute
Florida Atlantic University’s Harbor Branch Oceanographic Institute is located in Fort Pierce on the Atlantic Coast. As one of the nation’s premier oceanographic centers, FAU Harbor Branch's research community of approximately 200 ocean scientists, staff and students drives innovation in: marine science and engineering; conservation of coral reefs, studies of marine mammals and fisheries; marine drug discovery; estuarine and coastal ecology and observation; ocean dynamics and modeling; aquaculture and marine science education.
Posted By: AdminPost Date: 2024-11-21