Info:Haulover Canal Bridge: Difference between revisions
From Indian River Lagoon Project
(Created page with "{{Bridge |Name=Haulover Canal Bridge |Road=SR3 |Water=Mosquito Lagoon |City=Merritt Island |County=Brevard |Coordinates=28.73634, -80.75459 |Type=Bascule Double Leaf |Builder=...") |
mNo edit summary |
||
Line 17: | Line 17: | ||
|Link3=https://environmental.ksc.nasa.gov/EnvironmentalPlanning/CulturalResources/Haulover KSC Cultural Resources: Recordation: Haulover Canal Bridge | |Link3=https://environmental.ksc.nasa.gov/EnvironmentalPlanning/CulturalResources/Haulover KSC Cultural Resources: Recordation: Haulover Canal Bridge | ||
|Poster=Admin | |Poster=Admin | ||
| | |Posted=20191204000204 | ||
}} | }} |
Revision as of 08:11, November 3, 2020
Haulover Canal Bridge | ||||
---|---|---|---|---|
1964 U.S. Army Corps of Engineers' Bascule double leaf drawbridge crossing Florida SR3 (N Courtney Parkway) over the Haulover Canal in the Merritt Island Wildlife Refuge. | ||||
Waterway: Mosquito Lagoon | Road: SR3 | |||
City: Merritt Island | County: Brevard | |||
Type: Bascule Double Leaf | Builder:McCormick and Sons | |||
DOT: 703004 | H: 27' | Built: 1964 | ||
Location: 28.73634, -80.75459
|