Template:IRL imagemap: Difference between revisions

From Indian River Lagoon Project
mNo edit summary
mNo edit summary
Line 1: Line 1:
<onlyinclude><imagemap>Image:Indian_River_Lagoon_Map_480.jpg|{{{1|320px}}}|thumb|right|Indian River Lagoon National Estuary
<onlyinclude><imagemap>Image:Indian_River_Lagoon_Map_480.jpg|{{{1|320px}}}|frameless|right|Indian River Lagoon National Estuary
rect 144 104 281 139 [[Mosquito Lagoon|Mosquito Lagoon lies between Volusia's Ponce Inlet and Brevard's Titusville. Click for Article]]
rect 144 104 281 139 [[Mosquito Lagoon|Mosquito Lagoon lies between Volusia's Ponce Inlet and Brevard's Titusville. Click for Article]]
rect 9 193 111 232 [[Indian River|North Indian River Lagoon lies between Brevard's Scottsmoor and Sebastian Inlet. Click for Article]]
rect 9 193 111 232 [[Indian River|North Indian River Lagoon lies between Brevard's Scottsmoor and Sebastian Inlet. Click for Article]]

Revision as of 06:33, September 14, 2020

Mosquito Lagoon lies between Volusia's Ponce Inlet and Brevard's Titusville. Click for ArticleNorth Indian River Lagoon lies between Brevard's Scottsmoor and Sebastian Inlet. Click for ArticleBanana River Lagoon lies between Brevard's Titusville and Indian Harbor Beach. Click for ArticleCentral Indian River Lagoon lies between Sebastian and St. Lucie inlets. Click for ArticleSouth Indian River Lagoon lies between St. Lucie and Jupiter inlets. Click for ArticleIndian River Lagoon National Estuary
About this image