Category:Biota: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
<p class="irlsubtitle">The [[Indian River Lagoon Estuary]] is the most bio-diverse habitat in North America.</p> | <p class="irlsubtitle">The [[Indian River Lagoon Estuary]] is the most bio-diverse habitat in North America.</p> | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
[[Image:Bottlenose dolphin 001.jpg|320px|thumb|right|Dolphin in the Banana River]] | |||
==About== | ==About== | ||
The Indian River Lagoon National Estuary has more species of animals and plants than any other estuary in North America, including over 2,200 animal species and over 2,100 plant species. Because the Indian River Lagoon Estuary is located where temperate and tropical zones overlap and it's brackish water is fed by fresh and salt water sources, it is uniquely situated to support a wide variety of resident and migratory plants and animals. | The Indian River Lagoon National Estuary has more species of animals and plants than any other estuary in North America, including over 2,200 animal species and over 2,100 plant species. Because the Indian River Lagoon Estuary is located where temperate and tropical zones overlap and it's brackish water is fed by fresh and salt water sources, it is uniquely situated to support a wide variety of resident and migratory plants and animals. | ||
</div></div> | </div></div> | ||
[[Category:Estuary]] | [[Category:Estuary]] |
Revision as of 20:52, December 24, 2019
The Indian River Lagoon Estuary is the most bio-diverse habitat in North America.
About
The Indian River Lagoon National Estuary has more species of animals and plants than any other estuary in North America, including over 2,200 animal species and over 2,100 plant species. Because the Indian River Lagoon Estuary is located where temperate and tropical zones overlap and it's brackish water is fed by fresh and salt water sources, it is uniquely situated to support a wide variety of resident and migratory plants and animals.
Subcategories
This category has the following 4 subcategories, out of 4 total.