Page values for "Unit:National Estuary Program"
"Organization" values
1 row is stored for this pageName | National Estuary Program |
Abbreviation | NEP |
Website | https://www.epa.gov/nep |
Focus | National Estuaries |
Region | United States |
Founded | 1987 |
Statement | The NEP is a collaborative, efficient, and adaptable ecosystem-based network of organizations that protects and restores 28 estuaries of national significance. |
Description | The EPA's National Estuary Program (NEP) is a very successful community-based program designed to restore and maintain the ecological integrity of estuaries of national significance. The NEP is a non-regulatory program established by Congress and authorized by section 320 of the Clean Water Act in 1987. It is a unique voluntary program that operates through partnerships among EPA and other Federal, State, and local organizations; industry; academia; environmental and business groups; and community residents. Currently, there are 28 NEPs located along the Atlantic, Gulf, and Pacific coasts and in Puerto Rico each with a director and staff, working with local stakeholders to improve the health of their estuary - it’s waters, habitats, and living resources. Each NEP has a Management Conference (MC) that consists of diverse stakeholders and uses a collaborative, consensus-building approach. The MCs develop and implement Comprehensive Conservation and Management Plans (CCMP), long-term plans that contain actions to address water quality and living resource challenges and priorities. The EPA provides annual funding, national guidance and technical assistance to the local NEPs.The Indian River Lagoon was nominated as an Estuary of National Significance and joined the NEP under the management of the St. Johns River and South Florida Water Management Districts in 1990. Today, the Indian River Lagoon NEP Management Conference is the IRL Council, a special district of Florida. |
Street | Office of Wetlands, Oceans and Watersheds1200 Pennsylvania Avenue, N.W.Mail Code 4204M |
City | Washington |
State | DC |
Country | United States |
Zip | 20,460 |
ow-owow-internet-comments@epa.gov | |
Phone | 202-566-1146 |
https://www.facebook.com/sharer.php?u=https://www.epa.gov/nep&t=National%20Estuary%20Program%20%28NEP%29 | |
https://twitter.com/intent/tweet?original_referer=https://www.epa.gov/nep&text=National%20Estuary%20Program%20%28NEP%29&url=https://www.epa.gov/nep&via=EPA&count=none&lang=en | |
Image | |
Type | Government |
Division | United States Government |
Parent | Office of Wetlands Oceans and Watersheds |
Child | Indian River Lagoon National Estuary Program |
Partner | IRL Council • Association of National Estuary Programs |
Poster | Admin |
Posted | 20191128094348 |