Page values for "Unit:Indian River Lagoon Council"
From Indian River Lagoon Project
"Organization" values
1 row is stored for this pageName | IRL Council |
Website | http://www.onelagoon.com/ |
Focus | Indian River Lagoon National Estuary Program |
Region | IRL Estuary |
Founded | 2005 |
Statement | The foundation for a successful IRL NEP is that it is non-regulatory, fact-driven, collaborative, consensus-driven, inclusive and dedicated to providing connected leadership throughout the IRL region among scientists, citizens, stakeholders and policy makers. |
Description | The Indian River Lagoon National Estuary Program is sponsored by the IRL Council, which was established in February 2015 as a special district of Florida. The IRL Council includes representatives of five counties bordering the lagoon (Volusia, Brevard, the Indian River County Lagoon Coalition, St. Lucie and Martin counties), the St. Johns River and South Florida Water Management Districts, and the Florida Department of Environmental Protection (DEP). |
Street | 1235 Main Street |
City | Sebastian |
State | FL |
Country | United States |
Zip | 32,958 |
County | Indian River County |
hill@irlcouncil.org | |
Phone | (321) 536-6039 |
https://www.facebook.com/IRLNEP | |
YouTube | https://www.youtube.com/channel/UCSjDDebiqzFpipjpvDvTW6g |
Image | |
Type | Government |
Division | Florida Government |
Parent | Florida Executive Branch |
Partner | Environmental Protection Agency • National Estuary Program |
Text_Body | IRL Council Proposed 2022 BudgetThis financial information is from the February 12, 2022 IRL Council Board of Directors Meeting Packet (PDF 217pp 7.4MB). |
Poster | Admin |
Posted | 20191128231432 |