Page values for "Unit:Florida Fish and Wildlife Conservation Commission"
From Indian River Lagoon Project
"Organization" values
1 row is stored for this pageName | Florida Fish and Wildlife Conservation Commission |
Abbreviation | FWC |
Website | https://myfwc.com |
Focus | Managing fish and wildlife resources for their long-term well-being and the benefit of people. |
Region | Florida |
Statement | The FWC envisions a Florida where fish and wildlife are abundant and thriving in healthy and connected natural landscapes with vital working lands and waterways; where natural resources are valued and safely enjoyed by all; and wherein natural systems support vibrant human communities and a strong e |
Description | The Florida Fish and Wildlife Conservation Commission (FWC) consists of 1,947 fulltime employees working together to protect and manage more than 575 species of wildlife, 200 species of freshwater fish and 500 species of saltwater fish.The FWC works to balance the needs of these fish and wildlife species and the habitats that support them with the needs of Florida's nearly 19 million residents and the millions of people who visit the state each year. |
Street | 620 S. Meridian St. |
City | Tallahassee |
State | FL |
Country | United States |
Zip | 32,399 |
Phone | (850) 488-4676 |
https://www.facebook.com/MyFWC/ | |
https://twitter.com/MyFWC | |
Flickr | https://www.flickr.com/photos/myfwcmedia/ |
YouTube | https://www.youtube.com/MyFWCvideos |
Image | |
Type | Government |
Division | Florida Government |
Parent | Florida Governor |
Poster | Admin |
Posted | 20201208091030 |