Page values for "Unit:Brevard County Environmentally Endangered Lands Program"
"Organization" values
1 row is stored for this pageName | Brevard County Environmentally Endangered Lands Program |
Abbreviation | EEL |
Website | https://www.brevardfl.gov/EELProgram |
Focus | Land Conservation |
Region | Brevard County |
Founded | 1990 |
Statement | Protecting and Preserving Biological Diversity Through Responsible Stewardship of Brevard County’s Natural Resources. |
Description | The Environmentally Endangered Lands (EEL) Program was established in 1990 to protect the natural habitats of Brevard County by acquiring environmentally sensitive lands for conservation, passive recreation, and environmental education. |
Street | 91 East Drive |
City | Melbourne |
State | FL |
Country | United States |
Zip | 32,904 |
County | Brevard County |
eel-info@brevardparks.com | |
https://www.facebook.com/eelbrevard | |
https://twitter.com/eelbrevard | |
Image | |
Type | Government |
Division | County Government |
Parent | Brevard County Parks and Recreation |
Text_Body | Brevard's EEL Program was made possible by citizens who voted to tax themselves up to $55 million dollars for the acquisition and maintenance of Brevard’s natural areas. Residents reaffirmed the EEL Program in 2004 under a second referendum to protect the natural habitats within Brevard County by the acquisition of environmentally sensitive lands through a willing seller program for the purpose of conservation, passive recreation, and environmental education. To stretch these funds as far as possible, the EEL Program forms partnerships with federal, state and local agencies that are committed to the protection of natural resources and our long-term quality of life. EEL sanctuaries are managed to preserve native habitats and the plants and animals that live there. Vision Statement
Guiding Directives
Documents |
Poster | Admin |
Posted | 20201217131152 |