Page values for "Event:Tracking Green Sea Turtles by Satellite"
From Indian River Lagoon Project
"Event" values
1 row is stored for this pageName | Tracking Green Sea Turtles by Satellite |
Event_Date | March 15, 2020 2:00:00 PM |
Description | Archie Carr National Wildlife Refuge Speaker Series presents "Tracking Green Sea Turtles by Satellite" |
People | Speaker: Dean Bagley |
Organization | Friends of the Carr Refuge |
Organization_Url | https://carrrefuge.org |
Contact_Phone | (321) 723-3556 |
Social_Type | |
Social_Name | Brevard County Barrier Island Center |
Social_Url | https://www.facebook.com/events/134818611094853/ |
Type | Educational |
Format | In-Person |
Location | Brevard County Barrier Island Center |
Street | 8385 S Highway A1A |
City | Melbourne Beach |
State | FL |
Zip | 32951 |
Cause | Sea Turtles |
Region | Brevard County |
Water | Atlantic Ocean |
Image | |
SubTitle | Learn about Green Sea Turtle behavior from UCF's Dean Bagley |
Text_Body | University of Central Florida has been satellite-tracking adult male green turtles since 2013 to learn about their behavior during the nesting season, throughout their migration, and at their foraging grounds. Join us as Dean Bagley shares a glimpse at what we've learned. |
Topic | National Wildlife Refuge |
Keywords | Brevard Archie Carr National Wildlife Refuge Green Sea Turtle |
Poster | Admin |
Posted | 20200229130211 |