Information for "Link:Indian River Lagoon Research Institute"
From Indian River Lagoon Project
Basic information
Display title | Link:Indian River Lagoon Research Institute |
Default sort key | Indian River Lagoon Research Institute |
Page length (in bytes) | 1,178 |
Namespace | Link |
Page ID | 1410 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow only users with "editlink" permission (infinite) |
Move | Allow only users with "editlink" permission (infinite) |
Edit history
Page creator | Admin (talk | contribs) |
Date of page creation | 16:29, November 15, 2019 |
Latest editor | Admin (talk | contribs) |
Date of latest edit | 22:12, December 28, 2021 |
Total number of edits | 10 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (4) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | - Indian River Lagoon Project |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | A group of more than 20 faculty members with decades of scientific research experience related to the Indian River Lagoon have come together to form the Indian River Lagoon Research Institute (IRLRI). Collectively, Florida Tech scientists and engineers are developing solutions to the major issues plaguing the health of the lagoon, including muck and nutrients, lagoon flow, nutrient reduction, sediment loading, ecosystem recovery, policy and management, and engineering technologies. Part of the mission of the IRLRI also includes outreach and education to help the community and lagoon stakeholders understand the importance of IRL problems and their role in creating solutions. The IRLRI collaborates with numerous institutions and agencies along the lagoon with the common goal of improving the lagoon’s eco-system. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt ) | Indian River Lagoon Research Institute |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale ) | en_US |
Crawler mode (robots): (robots ) | index,follow |
Site name: (site_name ) | Indian River Lagoon Project |
Article type: (type ) | Web Site |