Category:Indian River Bridges: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
|||
Line 2: | Line 2: | ||
{{IRL header estuary|cat=Bridges|toc=no}} | {{IRL header estuary|cat=Bridges|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
== | <div class="irlbody"> | ||
<div class="wikitable"> | {{IRL header estuary|cat=Bridges|toc=no}} | ||
<div class="irltabletitle" style="text-align:left">Indian River Bridges and Causeways</div> | <div class="irlcontenttop wikitable"> | ||
<div class="irltabletitle" style="text-align:left"><h2>Indian River Bridges and Causeways</h2></div> | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=bridge | tables=bridge | ||
|fields=CONCAT( Name,' [[', _pageName,'|(info)]]')=Name, Water, Road, County, Description, Article | |fields=CONCAT( Name,' [[', _pageName,'|(info)]]')=Name, Water, Road, County, Description, Article | ||
|where=Water LIKE 'Indian River' | |where=Water LIKE 'North Indian River' OR Water LIKE 'Central Indian River' OR Water LIKE 'South Indian River' | ||
|order by=Name | |order by=Name | ||
|rows per page=25 | |rows per page=25 | ||
Line 15: | Line 16: | ||
|details fields=Description | |details fields=Description | ||
}} | }} | ||
</div> | |||
<div class="irlcontentmiddle"> | |||
==Bridge List== | |||
[[Bridge List]] is a manually updated list of bridges in the Indian River lagoons. | |||
* Click expand to open the list. | |||
* Blue text links point to encyclopedia articles | |||
* (info) links point to info box pages. | |||
<div class="mw-collapsible mw-collapsed" style="margin-top:20px;width:340px; overflow:auto;"> | |||
<div class="irlcollapsetitle">Indian River Estuary Bridge List</div> | |||
<div class="mw-collapsible-content"> | |||
<div class="irlcollapsetext">Bridges are listed from North to South.</div> | |||
<div>{{#section:Bridge List|irlestuarybridgelist}}</div></div></div> | |||
</div> | |||
<div class="irlcontentbottom"> | |||
==Web Links== | |||
* [https://infobridge.fhwa.dot.gov/ FHWA - InfoBridge Data Explorer] | |||
* [https://www.fdot.gov/maintenance/bridgeinfo.shtm Florida DOT Bridge Maintenance] | |||
==Documents== | |||
* [https://fdotwww.blob.core.windows.net/sitefinity/docs/default-source/maintenance/str/bi/annual_rpt_20.pdf Florida Bridge Inventory 2020 (PDF 68pp 10.5MB)] | |||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Bridges]] | |||
==Bridge List== | ==Bridge List== | ||
<div class="mw-collapsible" style="width:320px; overflow:auto;"> | <div class="mw-collapsible" style="width:320px; overflow:auto;"> |
Revision as of 05:02, November 19, 2020
Indian River Bridges and Causeways
Name | Water | Road | County | Article | |
---|---|---|---|---|---|
Name | Water | Road | County | Article | |
Alma Lee Loy Bridge (info) | Central Indian River | CR656 | Indian River | ||
Eau Gallie Causeway (info) | North Indian River | SR518 | Brevard | ||
Ernest Lyons Bridge (info) | South Indian River | A1A | Martin | ||
Max Brewer Bridge (info) | North Indian River | SR406 | Brevard | Max Brewer Bridge | |
Merrill Barber Bridge (info) | Central Indian River | SR60 | Indian River | Merrill Barber Bridge | |
NASA Causeway Indian River (info) | North Indian River | SR405 | Brevard | ||
Pineda Causeway (info) | North Indian River | SR404 | Brevard | ||
Sebastian Inlet Bridge (info) | Central Indian River | A1A | Brevard | Sebastian Inlet | |
Wabasso Bridge (info) | Central Indian River | SR510 | Indian River | Wabasso Bridge |
Bridge List
Bridge List is a manually updated list of bridges in the Indian River lagoons.
- Click expand to open the list.
- Blue text links point to encyclopedia articles
- (info) links point to info box pages.
Indian River Estuary Bridge List
Bridges are listed from North to South.
Halifax River Bridges
Volusia County
- Granada Bridge SR40
- Seabreeze Bridge SR430
- Main Street Bridge
- Broadway Bridge
- Veterans Memorial Bridge CR4050
- Port Orange Causeway USA1A
Mosquito Lagoon Bridges
Volusia County
- South Causeway SR44
Mosquito Lagoon Bridges
Brevard County
- Haulover Canal Bridge CR3 (info)
Banana River Bridges
Brevard County
- Kennedy Parkway Bridge CR3
- Saturn Causeway
- NASA Parkway Causeway SR405
- Beachline Causeway SR528
- Canaveral Locks Bridge SR401 (info)
- Hubert Humphrey Bridge SR520
- Pineda Causeway SR404 (info)
- Mathers Bridge CR3 (info)
Indian River Bridges
Brevard County
- NASA Railroad Bridge
- A. Max Brewer Memorial Parkway SR406 (info)
- NASA Parkway Causeway SR405 (info)
- Beachline Causeway SR528
- Hubert Humphrey Bridge SR520
- Pineda Causeway SR404 (info)
- Eau Gallie Causeway SR518 (info)
- Melbourne Causeway US192
- Sebastian Inlet Bridge A1A (info)
Indian River County
- Wabasso Causeway SR510 (info)
- Merrill P. Barber Bridge (info)
- Alma Lee Loy Bridge SR656 (info)
St. Lucie County
- North Causeway USA1A
- Seaway Drive Causeway USA1A
Martin County
- Frank Wacha Bridge CR732
- Ocean Blvd Causeway
- Ernest Lyons Bridge A1A (info)
- Evans Crary Bridge A1A - St.Lucie River
- Roosevelt Bridge US1 - St. Lucie River (info)
- SE Bridge Rd. Causeway CR707
Palm Beach County
- South Beach Road Causeway CR707
Bridge List
Indian River Bridges
Bridges are listed from North to South.
Brevard County
- NASA Railroad Bridge
- A. Max Brewer Memorial Parkway SR406 (info)
- NASA Parkway Causeway SR405 (info)
- Beachline Causeway SR528
- Hubert Humphrey Bridge SR520
- Pineda Causeway SR404 (info)
- Eau Gallie Causeway SR518 (info)
- Melbourne Causeway US192
- Sebastian Inlet Bridge A1A (info)
Indian River County
- Wabasso Causeway SR510 (info)
- Merrill P. Barber Bridge (info)
- Alma Lee Loy Bridge SR656 (info)
St. Lucie County
- North Causeway USA1A
- Seaway Drive Causeway USA1A
Martin County
- Frank Wacha Bridge CR732
- Ocean Blvd Causeway
- Ernest Lyons Bridge A1A (info)
- Evans Crary Bridge A1A - St.Lucie River
- Roosevelt Bridge US1 - St. Lucie River (info)
- SE Bridge Rd. Causeway CR707
Palm Beach County
- South Beach Road Causeway CR707
Subcategories
This category has the following 3 subcategories, out of 3 total.
C
- Central Indian River Bridges (6 P)
N
- North Indian River Bridges (5 P)
S
- South Indian River Bridges (1 P)