Category:News 2021: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{IRL header|cat=News|toc=no}} | {{IRL header|cat=News|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
[[:Category:News|Indian River Lagoon News]] | [[File:IRLN_IRLNews_logo.png|128px|right|alt=Link to the Indian River Lagoon News Front Page.|Indian River Lagoon News Front Page|link=:Category:News]] | ||
2021 News Headlines and Op-Ed articles from [[:Category:News|'''Indian River Lagoon News''']]. | |||
* Links to print and broadcast news | |||
* Original news stories and editorial articles authored by IRLNews Staff. | |||
* Links to print and broadcast news headlines | |||
* Press releases from government and environmental organizations | * Press releases from government and environmental organizations | ||
* | * Opinion (Op-Ed) and news articles contributed by guest authors | ||
</div> | |||
<!-- | |||
==2021 Indian River Lagoon News | <div class="irlcontentmiddle"> | ||
==2021 Indian River Lagoon News Stories== | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=News_Link | tables=News_Link | ||
Line 22: | Line 25: | ||
}} | }} | ||
</div> | </div> | ||
--> | |||
<div class="irlcontentmiddle irlspotlight"> | <div class="irlcontentmiddle irlspotlight"> | ||
<div class="irlheaderright"><div class="irlheaderformbutton">[[Form:News_Link|News Form]]</div><br /><div class="irlheaderimageright">[[File:IRLN_IRLNews_logo.png|64px|IRL News|link=]]</div></div> | <div class="irlheaderright"><div class="irlheaderformbutton">[[Form:News_Link|News Form]]</div><br /><div class="irlheaderimageright">[[File:IRLN_IRLNews_logo.png|64px|alt=Link to the IRL News Front Page|IRL News Front Page|link=:Category:News]]</div></div> | ||
<h3>2021 Indian River Lagoon News | <h3>2021 Indian River Lagoon News Headlines</h3> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=News_Link | tables=News_Link | ||
|fields= CONCAT( '[[',_pageName, '|',Title,']]' ) = | |fields= CONCAT( '[[',_pageName, '|',Title,']]' ) = Headline, DATE_FORMAT(Posted, '%m/%d/%Y')=Date, Region, Description=Story, Water_Body, Location, Type | ||
|where= DATE_FORMAT(Posted, '%Y') LIKE '2021' | |where= DATE_FORMAT(Posted, '%Y') LIKE '2021' | ||
|order by=Posted DESC | |order by=Posted DESC | ||
|rows per page= | |rows per page=15 | ||
|format=dynamic table | |format=dynamic table | ||
|hidden fields= | |hidden fields=Date, Type, Region, Location, Water Body | ||
|details fields= | |details fields= Story | ||
|more results text= | |more results text= | ||
}} | }} | ||
</div> | </div></div> | ||
</div> | |||
[[Category:News]] | [[Category:News]] |
Latest revision as of 19:31, December 31, 2021
2021 News Headlines and Op-Ed articles from Indian River Lagoon News.
- Original news stories and editorial articles authored by IRLNews Staff.
- Links to print and broadcast news headlines
- Press releases from government and environmental organizations
- Opinion (Op-Ed) and news articles contributed by guest authors
2021 Indian River Lagoon News Headlines
Toggle columns: Date - Type - Region - Location - Water BodyHeadline | Date | Region | Water Body | Location | Type | |
---|---|---|---|---|---|---|
Headline | Date | Region | Water Body | Location | Type | |
Proposed Kennedy Space Center Mitigation Bank to Restore 135 Acres | 12/29/2021 | Brevard County | Kennedy Space Center | Press Release | ||
NASA Conducts Environmental Assessment, Practices Responsible Growth | 12/21/2021 | Brevard County | Estuary | Kennedy Space Center | Press Release | |
SpaceX Starship Super Heavy Operations at the Kennedy Space Center | 12/20/2021 | Brevard County | North Indian River | Kennedy Space Center | Press Release | |
Groundbreaking Ceremony Launches Construction of New NASA Causeway Bridge | 12/18/2021 | Brevard County | North Indian River | Titusville | Press Release | |
DEP Launches New Green Stormwater Infrastructure Website | 12/18/2021 | Florida | Tallahassee | Press Release | ||
Bloom Free But Barren | 12/16/2021 | Brevard County | North Indian River | Indian River Lagoon National Estuary | Opinion-Editorial | |
Sebastian Inlet Bridge Set for 2026 Replacement | 12/12/2021 | Indian River County | Central Indian River | Sebastian Inlet | Link | |
Florida Governor Ron DeSantis’ Freedom First Budget to Promote Natural Resource Restoration | 12/09/2021 | Florida | Tallahassee | Press Release | ||
FPL Allocates $700,000 for Florida’s Starving Manatees | 12/09/2021 | Florida East Coast | Estuary | Juno Beach | Press Release | |
USFWS, FWC, and FPL Expand Manatee Efforts | 12/08/2021 | Brevard County | North Indian River | Port St. John | Press Release | |
A Restored IRL Includes A Restored Manatee Migration | 12/03/2021 | Brevard County | Estuary | North Indian River Lagoon | Opinion-Editorial | |
Jupiter Attorney Lesley Blackner Sends Notice To Florida Department of Environmental Protection | 11/22/2021 | Florida East Coast | Estuary | Jupiter, Florida | Article | |
Kennedy Space Center Develops Indian River Lagoon Health Initiative Plan | 11/18/2021 | Brevard County | Estuary | Kennedy Space Center | Article | |
Save Our Indian River Lagoon Program Reaches Milestone: 50 Completed Projects | 11/15/2021 | Brevard County | North Indian River | Melbourne, Florida | Press Release | |
SJRWMD Amends Crane Creek M-1 Canal Restoration Project | 11/14/2021 | Brevard County | Estuary | Melbourne | Article | |
DEP Announces Free Admission to Florida State Parks on Veterans Day | 11/06/2021 | Florida | Tallahassee | Press Release | ||
DeSantis’ support is vital in Indian River Lagoon restoration effort | 10/30/2021 | Brevard County | North Indian River | Melbourne | Opinion-Editorial | |
Sebastian Inlet Jetties Closed October 18 - 22 | 10/15/2021 | Brevard County | Atlantic Ocean | Sebastian Inlet | Press Release | |
NASA Health Plans for Indian River Lagoon After Decades of Negative Impacts | 10/09/2021 | Brevard County | Estuary | Kennedy Space Center | Link | |
NASA Report Considers How It Can Help Indian River Lagoon | 10/06/2021 | Brevard County | Estuary | Kennedy Space Center | Link | |
IRL Roundtable Receives KSC Indian River Lagoon Health Initiative Plan Initial Release | 10/02/2021 | Brevard County | Estuary | Kennedy Space Center | Press Release | |
Florida Gov Ron DeSantis Announces More than $114 Million for Wastewater Treatment Grants | 09/25/2021 | Florida East Coast | Estuary | Melbourne Beach | Press Release | |
Kennedy Space Center to Launch Indian River Lagoon Restoration Plan | 09/05/2021 | Brevard County | Estuary | Kennedy Space Center | Article | |
Building Community Resilience Through Habitat Restoration | 07/26/2021 | United States | East Coast | Press Release | ||
Cape Canaveral Provides Lagoon Friendly Sustainability Model | 07/15/2021 | Brevard County | Banana River | Cape Canaveral | Article | |
Gov. DeSantis Vetoes HB 2197 - Florida Tech - Restore Lagoon Inflow Research Project | 07/01/2021 | Brevard County | Estuary | Tallahassee | Article | |
Lagoon Restoration: A “Yes And” Issue | 07/01/2021 | Brevard County | Estuary | Indian River Lagoon | Opinion-Editorial | |
SJRWMD Amends BlueGreen Algicide Contract to Include All Florida Waterways | 06/25/2021 | Florida | Palatka | Press Release | ||
Indian Riverkeeper Lake Okeechobee Call to Action | 06/18/2021 | Saint Lucie County | South Indian River | Lake Okeechobee | Press Release | |
Volusia County Approves $3m Stormwater Project for Mosquito Lagoon | 05/19/2021 | Volusia County | Mosquito Lagoon | New Smyrna Beach | Press Release | |
Murphy and Mast Introduce Bipartisan Legislation to Protect Florida Manatees and Other Marine Mammals | 05/13/2021 | United States | Estuary | Washington | Press Release | |
Save The Lagoon Self Imposed Tax | 05/06/2021 | Brevard County | Estuary | Indian River Lagoon | Opinion-Editorial | |
Indian River Lagoon Manatee Mortality Update | 04/28/2021 | Florida East Coast | Estuary | Indian River Lagoon | Article | |
Sea Turtle Nesting Season Has Arrived | 03/29/2021 | Florida East Coast | Atlantic Ocean | Beachside | Press Release | |
Indian River Lagoon Manatee Mortality | 03/07/2021 | Florida East Coast | Estuary | Indian River Lagoon | Article | |
Starving manatees - Disappearing seagrass | 03/07/2021 | Florida East Coast | Estuary | Indian River Lagoon | Website | |
Dramatic Rise in Manatee Deaths | 03/03/2021 | Florida East Coast | Estuary | Indian River Lagoon | Website | |
NASA Causeway Bridges and Beyond | 02/28/2021 | Brevard County | Estuary | Titusville | Opinion-Editorial | |
FDEP Adopts Updated Indian River Lagoon Basin Management Action Plans | 02/23/2021 | Florida East Coast | Estuary | Tallahassee | Article | |
SR405 NASA Causeway to be replaced by 2025 | 02/18/2021 | Brevard County | North Indian River | Titusville | Article | |
District 55 Rep. Tuck Files $1.2m IRL Seagrass Restoration Appropriation Bill | 02/15/2021 | Saint Lucie County | Central Indian River | Tallahassee | Article | |
Representative Thad Altman Introduces Five Indian River Lagoon House Bills | 02/11/2021 | Brevard County | Estuary | Tallahassee | Article | |
Time to Rake the Leaves | 01/23/2021 | Florida East Coast | Estuary | Indian River Lagoon | Opinion-Editorial | |
SJRWMD Approves $10m for Indian River Lagoon Improvement Projects | 01/13/2021 | Florida East Coast | Estuary | Palatka | Article |
Pages in category "News 2021"
The following 44 pages are in this category, out of 44 total.
D
- IRLNews:DEP Announces Free Admission to Florida State Parks on Veterans Day
- IRLNews:DEP Launches New Green Stormwater Infrastructure Website
- IRLNews:DeSantis’ support is vital in Indian River Lagoon restoration effort
- IRLNews:2012-02-15 District 55 Rep. Tuck Files $1.2m IRL Seagrass Restoration Appropriation Bill
- IRLNews:2021-03-03 Dramatic Rise in Manatee Deaths
F
- IRLNews:Indian River Lagoon Basin Management Action Plans Adopted
- IRLNews:Florida Gov Ron DeSantis Announces More than $114 Million for Wastewater Treatment Grants
- IRLNews:Florida Governor Ron DeSantis’ Freedom First Budget to Promote Natural Resource Restoration
- IRLNews:FPL Allocates $700,000 for Florida’s Starving Manatees
G
I
K
N
S
- IRLNews:Save Our Indian River Lagoon Program Reaches Milestone: 50 Completed Projects
- IRLNews:2021-05-06 Save The Lagoon Self Imposed Tax
- IRLNews:Sea Turtle Nesting Season Has Arrived
- IRLNews:Sebastian Inlet Bridge Set for 2026 Replacement
- IRLNews:Sebastian Inlet Jetties Closed October 18 - 22
- IRLNews:SJRWMD Amends BlueGreen Algicide Contract to Include All Florida Waterways
- IRLNews:SJRWMD Amends Crane Creek M-1 Canal Restoration Project
- IRLNews:2021/01/13/SJRWMD Approves $10m for Indian River Lagoon Septic to Sewer Projects
- IRLNews:SpaceX Starship Super Heavy Operations at the Kennedy Space Center
- IRLNews:2021-02-18/SR405 NASA Causeway to be replaced by 2025
- IRLNews:2021-03-07/Starving manatees - Disappearing seagrass