Category:Brevard County Region: Difference between revisions
mNo edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{IRL header|cat=Region}} | {{IRL header|cat=Region}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
[[File:Map_brevard_001.jpg|320px|thumb|right|alt=Brevard County, Florida|Brevard County, Florida]] | [[File:Map_brevard_001.jpg|320px|thumb|right|alt=Map of Brevard County, Florida|'''[[:Category:Brevard County|Brevard County, Florida]]'''|link=:Category:Brevard County]] | ||
'''Brevard County Region''' displays local Indian River Lagoon news articles, events and regional information for [[Brevard County|Brevard County, Florida]]. | '''Brevard County Region''' displays local Indian River Lagoon news articles, events and regional information for [[Brevard County|Brevard County, Florida]]. | ||
Brevard County is located on Central Florida's East Coast. It is bounded by the St. Johns River plain on the west and the Atlantic Ocean on the east | Brevard County is located on Central Florida's East Coast. It is bounded by the St. Johns River plain on the west and the Atlantic Ocean on the east. Brevard has a total area of 1,557 square miles, of which 1,016 square miles is land and 541 square miles (34.8%) is water. Strongly influenced by NASA's 140,000 acre Kennedy Space Center, Brevard County is also known as the ''"Space Coast"''. | ||
Brevard contains 71% of the [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]], almost 50% of it's length, and is home to the entire [[Banana River]] lagoon, most of [[Mosquito Lagoon]], and the North and Central zones of the [[Indian River]]. | |||
'''See Also:''' | '''See Also:''' | ||
Line 15: | Line 17: | ||
==Brevard County IRL Watershed== | ==Brevard County IRL Watershed== | ||
<div class="mw-collapsible mw-collapsed" style="width:330px; overflow:auto;"> | <div class="mw-collapsible mw-collapsed" style="width:330px; overflow:auto;"> | ||
<div class="irlcollapsetitle">Brevard County IRL Tributaries</div> | <div class="irlcollapsetitle">Brevard County IRL Tributaries</div> | ||
Line 21: | Line 24: | ||
<div>{{#section:Water Body List|irlestuarywaterbrevard}}</div> | <div>{{#section:Water Body List|irlestuarywaterbrevard}}</div> | ||
</div></div> | </div></div> | ||
<div class="mw-collapsible mw-collapsed" style="width:330px; overflow:auto;"> | <div class="mw-collapsible mw-collapsed" style="width:330px; overflow:auto;"> | ||
Line 29: | Line 33: | ||
</div></div> | </div></div> | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==Brevard County IRL News== | ==Brevard County IRL News== | ||
Line 51: | Line 56: | ||
tables=Event | tables=Event | ||
|fields=_pageName, Name, Event_Date, Location, Region, Description, Image | |fields=_pageName, Name, Event_Date, Location, Region, Description, Image | ||
|where= Region LIKE 'Brevard County' | |where= Region LIKE 'Brevard County' and Event_Date >= NOW() | ||
|order by= Event_Date | |order by= Event_Date ASC | ||
|limit=3 | |limit=3 | ||
|format=template | |format=template | ||
Line 64: | Line 69: | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==Brevard County IRL Web Links== | ==Brevard County IRL Web Links== | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 79: | Line 85: | ||
'''More: [[:Category:Brevard County Links|Brevard County Indian River Lagoon Web Links]]''' | '''More: [[:Category:Brevard County Links|Brevard County Indian River Lagoon Web Links]]''' | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | |||
==Brevard County Map== | |||
Tap the image to activate the map. | |||
<div | <div style="width:auto;">{{Map Embed|coord=28.2762,-80.6066|zoom=9|}}</div> | ||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Brevard County]] | [[Category:Brevard County]] | ||
[[Category:Region]] | [[Category:Region]] |
Latest revision as of 17:43, December 28, 2021
Brevard County Region displays local Indian River Lagoon news articles, events and regional information for Brevard County, Florida.
Brevard County is located on Central Florida's East Coast. It is bounded by the St. Johns River plain on the west and the Atlantic Ocean on the east. Brevard has a total area of 1,557 square miles, of which 1,016 square miles is land and 541 square miles (34.8%) is water. Strongly influenced by NASA's 140,000 acre Kennedy Space Center, Brevard County is also known as the "Space Coast".
Brevard contains 71% of the Indian River Lagoon National Estuary, almost 50% of it's length, and is home to the entire Banana River lagoon, most of Mosquito Lagoon, and the North and Central zones of the Indian River.
See Also:
Brevard County IRL Watershed
- Haulover Canal
- Max Hoeck Back Creek
Banana River
Brevard
- Banana Creek
- Canaveral Lock
- Canaveral Barge Canal
- Sykes Creek
- Grand Canal
- Indian River
Indian River
Brevard County
- Turnbull Creek
- Haulover Canal
- Gator Creek
- Catfish Creek
- Banana Creek
- Canaveral Barge Canal
- Horse Creek
- Banana River
- Eau Gallie River
- Crane Creek
- Turkey Creek
- Goat Creek
- Kid Creek
- Trout Creek
- Mullet Creek
Mosquito Lagoon Bridges
Brevard County
- Haulover Canal Bridge CR3 (info)
Banana River Bridges
Brevard County
- Kennedy Parkway Bridge CR3
- Saturn Causeway
- NASA Parkway Causeway SR405
- Beachline Causeway SR528
- Canaveral Locks Bridge SR401 (info)
- Hubert Humphrey Bridge SR520
- Pineda Causeway SR404 (info)
- Mathers Bridge CR3 (info)
Indian River Bridges
Brevard County
Brevard County IRL News
Brevard County IRL Web Links
Brevard County Map
Tap the image to activate the map.
Subcategories
This category has the following 3 subcategories, out of 3 total.
B
- Brevard County Events (60 P)
- Brevard County Links (32 P)
- Brevard County News (45 P)