Info:Sebastian Inlet Bridge: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|City=Indian River Oaks | |City=Indian River Oaks | ||
|County=Brevard | |County=Brevard | ||
|Coordinates=27.86069,-80.44873 | |Coordinates=27.86069, -80.44873 | ||
|Type=Segmental Span | |Type=Segmental Span | ||
|Builder=Cleary Brothers | |Builder=Cleary Brothers | ||
Line 12: | Line 12: | ||
|Built=1964 | |Built=1964 | ||
|FDOT=880005 | |FDOT=880005 | ||
|Description= | |Description=The James H. Pruitt Memorial Bridge is a two lane segmental span bridge carrying A1A from Brevard County across the Sebastian Inlet to Indian River County. The first Sebastian Inlet Bridge was built in 1964 by Cleary Brothers Construction Company of West Palm Beach, Florida. | ||
|Article=Sebastian Inlet | |Article=Sebastian Inlet | ||
|Image=image-sebastian-inlet-bridge.jpg | |Image=image-sebastian-inlet-bridge.jpg | ||
|Link1=http://www.sitd.us/ Sebastian Inlet Tax District | |Link1=http://www.sitd.us/ Sebastian Inlet Tax District | ||
|Link2=https://www.floridastateparks.org/parks-and-trails/sebastian-inlet-state-park Sebastian Inlet Florida State Park | |Link2=https://www.floridastateparks.org/parks-and-trails/sebastian-inlet-state-park Sebastian Inlet Florida State Park | ||
|Link3=http://veronews.com/2021/12/09/sebastian-inlet-bridge-set-to-be-replaced-in-2026/ 2026 Sebastian Inlet Bridge Replacement | |||
|Poster=Admin | |Poster=Admin | ||
|Posted=20191202223845 | |Posted=20191202223845 | ||
}} | }} | ||
{{Bridge_Data_Query|where=Number_008|like=880005 }} | {{Bridge_Data_Query|where=Number_008|like=880005 }} |
Revision as of 09:46, December 12, 2021
Sebastian Inlet Bridge | ||||
---|---|---|---|---|
The James H. Pruitt Memorial Bridge is a two lane segmental span bridge carrying A1A from Brevard County across the Sebastian Inlet to Indian River County. The first Sebastian Inlet Bridge was built in 1964 by Cleary Brothers Construction Company of West Palm Beach, Florida. Article | ||||
Waterway: Central Indian River | Road: A1A | |||
City: Indian River Oaks | County: Brevard | |||
Type: Segmental Span | Builder:Cleary Brothers | |||
DOT: 880005 | L: 1548' | H: 37' | Built: 1964 | |
Location: 27.86069, -80.44873
|
Number | 880005 |
Route | 00A1A |
Place | |
County | Indian River |
Features | Sebastian Inlet |
Facility | SR-A1A |
Location | 6.2 Miles N of SR-510 |
Latitude | 27513635 |
Longitude | 80265430 |
Service On Roadway | Highway |
Service Under Roadway | Waterway |
Owner | FDOT |
Built | 1964 |
Rebuilt | |
Lanes | 2 |
Lane Direction | 2 way |
Direction | |
Traffic | 3023 |
Traffic Year | 2016 |
Future Traffic | 5240 |
Future Traffic Year | 2038 |
Length | 472m |
Width | 10m |
Clearance | |
Kind | Prestressed concrete |
Type | Stringer/Multi-beam/Girder |
Deck Type | Concrete Cast-in-Place |
Critical | |
Inspection Date (mm-yy) | 05-17 |
Deck | Satisfactory |
Superstructure | Fair |
Substructure | Fair |
Channel | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. |
Culvert | N/A |
Scour | Bridge is scour critical; bridge foundations determined to be unstable for assessed or calculated scour conditions: Scour within limits of footing or piles. Scour below spread-footing base or pile tips. |