Info:Pineda Causeway: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
|Posted=20200906194716 | |Posted=20200906194716 | ||
}} | }} | ||
Pineda Causeway contains six bridges: | |||
{| class="wikitable" | |||
! style="text-align:left;"|Number | |||
! Water | |||
! Location | |||
|- colspan=3 | |||
|700142 | |||
|Indian River | |||
|West Relief Bridge | |||
|- colspan=3 | |||
|700143 | |||
|Indian River | |||
|Main Span | |||
|- colspan=3 | |||
|700144 | |||
|Indian River | |||
|East Relief Bridge | |||
|- colspan=3 | |||
|700146 | |||
|Banana River | |||
|West Relief Bridge | |||
|- colspan=3 | |||
|700147 | |||
|Banana River | |||
|Main Span | |||
|- colspan=3 | |||
|700148 | |||
|Banana River | |||
|East Relief Bridge | |||
|} | |||
<div class="toccolours mw-collapsible"> | |||
<div style="font-weight:bold">Bridge 700143 Data</div> | |||
<div class="mw-collapsible-content"> | |||
{{Bridge_Data_Query|where=Number_008|like=700143}} | {{Bridge_Data_Query|where=Number_008|like=700143}} | ||
</div></div> |
Revision as of 18:26, November 18, 2020
Pineda Causeway | ||||
---|---|---|---|---|
Constructed in 1973 for an estimated $7m, the Pineda Causeway spans State Road 404 across both the Indian River and Banana River lagoons from Melbourne to South Patrick Shores in Brevard County, Florida. The causeway uses eight earthen berms, two high bridge spans, and 4 relief bridges to span the lagoons. | ||||
Waterway: North Indian River | Road: SR404 | |||
City: Melbourne | County: Brevard | |||
Type: Concrete deck girder | Builder:Gregg, Gibson & Gregg | |||
DOT: 700143 | L: 2,282.3' | H: 62.3' | Built: 1971 | |
Location: 28.20614, -80.65062
|
Pineda Causeway contains six bridges:
Number | Water | Location |
---|---|---|
700142 | Indian River | West Relief Bridge |
700143 | Indian River | Main Span |
700144 | Indian River | East Relief Bridge |
700146 | Banana River | West Relief Bridge |
700147 | Banana River | Main Span |
700148 | Banana River | East Relief Bridge |
Bridge 700143 Data
Number | 700143 |
Route | 00404 |
Place | 55385 |
County | Brevard |
Features | Indian River |
Facility | SR-404 EB |
Location | SR-404 EB - Indian River |
Latitude | 28122256 |
Longitude | 80390039 |
Service On Roadway | Highway |
Service Under Roadway | Waterway |
Owner | FDOT |
Built | 1971 |
Rebuilt | |
Lanes | 2 |
Lane Direction | 1 way |
Direction | |
Traffic | 23000 |
Traffic Year | 2016 |
Future Traffic | 39905 |
Future Traffic Year | 2038 |
Length | 696m |
Width | 11m |
Clearance | |
Kind | Prestressed concrete |
Type | Stringer/Multi-beam/Girder |
Deck Type | Concrete Cast-in-Place |
Critical | |
Inspection Date (mm-yy) | 04-16 |
Deck | Good |
Superstructure | Satisfactory |
Substructure | Fair |
Channel | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. |
Culvert | N/A |
Scour | Bridge foundations determined to be stable for assessed or calculated scour condition. Scour is determined to be within the limits of footing or piles (Example B) by assessment (i.e.,bridge foundations are on rock formations that have been determined to resist scour within the service life of the bridge), by calculations or by installation of properly designed countermeasures |