Bridge Data Table: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{IRL header estuary|toc=no}} | {{IRL header estuary|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
This Bridge Data Table displays the Federal Highway Administration (FHWA) - National Bridge Inventory (NBI)<ref name="DHS NBI" /> information for the bridges | This Bridge Data Table displays the Federal Highway Administration (FHWA) - National Bridge Inventory (NBI)<ref name="DHS NBI" /> information for the bridges within the six [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]] counties (Volusia, Brevard, Indian River, St. Lucie, Martin and Palm Beach). | ||
[[Special:CargoTables/bridge_data| Special:Bridge Data]] displays a full data set of all East Central Florida bridges including highway/railway overpasses and culverts with several more NBI data elements available. [[Special:Drilldown/bridge_data Special:Drilldown]] allows users to explore the bridge database using filters. [[Special:CargoQuery Special:Query]] allows advanced users to query the database using MySQL commands, display the data in many different formats, and get the | * [[Special:CargoTables/bridge_data| Special:Bridge Data]] displays a full data set of all East Central Florida bridges including highway/railway overpasses and culverts with several more NBI data elements available. | ||
* [[Special:Drilldown/bridge_data Special:Drilldown]] allows users to explore the bridge database using filters. | |||
* [[Special:CargoQuery Special:Query]] allows advanced users to query the database using MySQL commands, display the data in many different formats, and get the code used to embed the results on this site. | |||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==Indian River Lagoon Bridge Data== | ==Indian River Lagoon Bridge Data== | ||
'''Dynamic | '''Dynamic Table Options''' | ||
* Click "+" to | * Click "+" to view Inspection Details | ||
* Toggle optional elements into the table | |||
* Toggle optional | * Click the column header to sort the table | ||
* | * Enter a search term | ||
* Enter a search term | |||
Revision as of 20:39, November 12, 2020
This Bridge Data Table displays the Federal Highway Administration (FHWA) - National Bridge Inventory (NBI)[1] information for the bridges within the six Indian River Lagoon National Estuary counties (Volusia, Brevard, Indian River, St. Lucie, Martin and Palm Beach).
- Special:Bridge Data displays a full data set of all East Central Florida bridges including highway/railway overpasses and culverts with several more NBI data elements available.
- Special:Drilldown/bridge_data Special:Drilldown allows users to explore the bridge database using filters.
- Special:CargoQuery Special:Query allows advanced users to query the database using MySQL commands, display the data in many different formats, and get the code used to embed the results on this site.
Indian River Lagoon Bridge Data
Dynamic Table Options
- Click "+" to view Inspection Details
- Toggle optional elements into the table
- Click the column header to sort the table
- Enter a search term
IRL Bridge Data
Toggle columns: Location 009 - Place 004 - County 003 - Length 049 - Width 052 - Built 027 - Rebuilt 106 - Traffic 029Number 008 | Facility 007 | Features 006a | Location 009 | Place 004 | County 003 | Length 049 | Width 052 | Built 027 | Rebuilt 106 | Traffic 029 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number 008 | Facility 007 | Features 006a | Location 009 | Place 004 | County 003 | Length 049 | Width 052 | Built 027 | Rebuilt 106 | Traffic 029 | |
700007 | 'US-1 ' | 'Elbow Creek ' | 'US-1 over Elbow Creek ' | Melbourne | Brevard | 98 | 30 | 1961 | 1990 | 46500 | |
700008 | 'US-1 ' | 'Eau Gallie River ' | 'US-1- Eau Gallie River ' | Melbourne | Brevard | 82 | 30 | 1961 | 1990 | 52000 | |
700013 | 'SR-50 WB ' | 'St. Johns River ' | 'SR-50 WB -St Johns River ' | Brevard | 70 | 13 | 1971 | 5400 | |||
700018 | 'US-192 EB ' | 'Sawgrass Creek ' | 'US-192EB - Sawgrass Creek' | Brevard | 21 | 14 | 1967 | 2004 | 4400 | ||
700025 | 'SR-528 ' | 'Sykes Creek ' | 'SR-528 WB - Sykes Creek ' | Cape Canaveral | Brevard | 37 | 10 | 1963 | 2002 | 12250 | |
700028 | 'SR-528 ' | 'Banana River ' | '0.7MI W OF SR-401 ' | Cape Canaveral | Brevard | 340 | 10 | 1963 | 19500 | ||
700034 | 'I-95 SB ' | 'Tillman Canal ' | 'I-95 SB- Tillman Canal ' | Malabar | Brevard | 93 | 18 | 1964 | 2010 | 32250 | |
700072 | 'SR-3 ' | 'Barge Canal ' | 'SR-3 SB over Barge Canal ' | Merritt Island | Brevard | 91 | 11 | 1961 | 1998 | 14500 | |
700076 | 'SR-404 WB ' | 'Indian River West Relief' | 'SR-404 WB - Indian River ' | Palm Shores | Brevard | 53 | 13 | 1971 | 23000 | ||
700077 | 'SR-404 WB ' | 'Indian River ' | 'SR-404 WB - Indian River ' | 55385 | Brevard | 696 | 11 | 1971 | 23000 | ||
700078 | 'SR-404 WB ' | 'Indian River Relief East' | 'SR-404 WB-Indian River ' | 55380 | Brevard | 53 | 13 | 1971 | 23000 | ||
700081 | 'SR-404 WB ' | 'Banana River ' | 'SR-404 WB - Banana River ' | 55385 | Brevard | 305 | 11 | 1971 | 21000 | ||
700084 | 'SR-528 ' | 'St Johns River ' | 'SR-528 WB-St Johns River ' | Brevard | 166 | 13 | 1973 | 21300 | |||
700096 | 'I-95 ' | 'Sottile Canal ' | 'I-95 SB - Sottile Canal ' | Brevard | 40 | 18 | 1969 | 2014 | 21382 | ||
700107 | 'SR-50 EB ' | 'St. Johns River ' | 'SR-50 EB -St Johns River ' | Brevard | 70 | 13 | 1971 | 5400 | |||
700110 | 'SR-528 WB ' | 'Indian River ' | 'SR-528 WB - Indian River ' | Merritt Island | Brevard | 702 | 11 | 1970 | 25474 | ||
700112 | 'SR-528 ' | 'Sykes Creek ' | 'SR-528 EB - Sykes Creek ' | Cape Canaveral | Brevard | 37 | 11 | 1970 | 12250 | ||
700115 | 'SR-528 ' | 'Banana River ' | '1.0MI E OF BANANA RIV DR ' | Cape Canaveral | Brevard | 341 | 11 | 1971 | 19500 | ||
700119 | 'I-95 NB ' | 'Tillman Canal ' | 'I-95 NB - Tillman Canal ' | Malabar | Brevard | 93 | 18 | 1964 | 2010 | 32250 | |
700142 | 'SR-404 EB ' | 'Indian River West Relief' | 'SR-404 EB - Indian River ' | Palm Shores | Brevard | 53 | 13 | 1971 | 23000 | ||
700143 | 'SR-404 EB ' | 'Indian River ' | 'SR-404 EB - Indian River ' | 55385 | Brevard | 696 | 11 | 1971 | 23000 | ||
700144 | 'SR-404 EB ' | 'Indian River Relief East' | 'SR-404 EB -Indian Riv Rel' | 55385 | Brevard | 53 | 13 | 1971 | 23000 | ||
700147 | 'SR-404 EB ' | 'Banana River ' | 'SR-404 EB - Banana River ' | 55385 | Brevard | 305 | 11 | 1971 | 21000 | ||
700150 | 'SR-528 ' | 'St Johns River ' | 'SR-528 EB-St Johns River ' | Brevard | 166 | 13 | 1973 | 21300 | |||
700155 | I-95 | Sottile Canal | I-95 NB - Sottile Canal | Brevard | 40 | 18 | 1969 | 2014 | 21382 | ||
700174 | 'US-192 WB ' | 'Indian River IWW ' | 'US-192 WB-Indian River ' | Melbourne | Brevard | 790 | 13 | 1978 | 18500 | ||
700181 | 'US-192 EB ' | 'Indian River IWW ' | 'US-192 EB - Indian River ' | Melbourne | Brevard | 790 | 16 | 1985 | 18500 | ||
700183 | 'SR-518 ' | 'Indian River Relief ' | 'SR-518 - Indian River Rel' | Indian Harbour Beach | Brevard | 214 | 30 | 1988 | 35500 | ||
700184 | SR-518 | Indian River ICW | SR-518 over Indian River | Melbourne | Brevard | 884 | 28 | 1988 | 35500 | ||
700185 | 'SR-507 NB ' | 'Tillman Canal ' | 'SR-507 NB - Tillman Canal' | Palm Bay | Brevard | 70 | 16 | 1962 | 1991 | 17250 | |
700186 | 'SR-507 ' | 'SR-507 ' | 'SR-507 over Crane Creek ' | Melbourne | Brevard | 28 | 25 | 1982 | 27000 | ||
700190 | SR-507 SB | Tillman Canal | SR-507 SB-Tillman Canal | Port Malabar | Brevard | 70 | 15 | 1991 | 17250 | ||
700193 | 'SR-520 ' | 'Sykes Creek ' | 'SR-520 - Sykes Creek ' | Merritt Island | Brevard | 122 | 39 | 1995 | 26500 | ||
700194 | SR-46 | Six Mile Creek | SR-46 over Six Mile Cr | Mims | Brevard | 33 | 14 | 1999 | 5900 | ||
700196 | SR-520 | Indian River Relief East | SR-520 - Indian River Relief | Cocoa | Brevard | 73 | 36 | 1993 | 45360 | ||
700200 | 'SR-520 WB ' | 'St Johns River ' | 'SR-520 WB -St Johns River' | Cocoa | Brevard | 109 | 14 | 1999 | 8200 | ||
700201 | 'SR-3 ' | 'Barge Canal ' | 'SR-3 NB over Barge Canal ' | Merritt Island | Brevard | 91 | 12 | 1997 | 14500 | ||
700203 | 'US-1 ' | 'Turkey Creek ' | 'US-1 over Turkey Creek ' | Melbourne | Brevard | 68 | 37 | 1999 | 26500 | ||
700204 | 'US-1 SB ' | 'Goat Creek ' | 'US-1 SB over Goat Creek ' | Malabar | Brevard | 37 | 13 | 2002 | 8145 | ||
700206 | US-1 | Horse Creek | US-1 over Horse Creek | Melbourne | Brevard | 27 | 37 | 2003 | 42500 | ||
700212 | US-192 WB | Sawgrass Creek | US-192 WB - Sawgrass Cr. | West Melbourne | Brevard | 21 | 13 | 2004 | 4400 | ||
700214 | US-192 WB | St. Johns River | US-192 WB- St Johns River | West Melbourne | Brevard | 326 | 13 | 2004 | 4400 | ||
700215 | US-192 EB | St Johns River | US-192 EB-St Johns River | West Melbourne | Brevard | 326 | 13 | 2004 | 4400 | ||
700217 | 'SR-520 EB ' | 'St. Johns River ' | 'SR-520 EB-St. Johns River' | Cocoa | Brevard | 109 | 13 | 2006 | 8200 | ||
700219 | 'SR-520 WB ' | 'Banana River ' | 'SR-520 WB - Banana River ' | Cocoa | Brevard | 250 | 15 | 2006 | 13250 | ||
700220 | 'SR-520 EB ' | 'Banana River ' | 'SR-520 EB - Banana River ' | Cocoa | Brevard | 250 | 21 | 2006 | 13250 | ||
700221 | 'SR-528 ' | 'Indian River ' | 'SR-528 EB - Indian River ' | Merritt Island | Brevard | 1169 | 18 | 2006 | 25474 | ||
700224 | US-1 | Sebastian River | US-1 over Sebastian River | Micco | Brevard | 300 | 33 | 2008 | 19700 | ||
700227 | 'SR-406 ' | 'Indian River ' | 'SR-406 over Indian River ' | Titusville | Brevard | 978 | 17 | 2010 | 4000 | ||
700229 | I-95 | Addison Canal | I-95 over Addison Canal | Titusville | Brevard | 27 | 41 | 2013 | 36500 | ||
700231 | I-95 SB | Fellsmere Canal | Over Fellsmere Canal | Fellsmere | Brevard | 62 | 20 | 2012 | 21382 | ||
700232 | 'I-95 NB ' | 'Fellsmere Canal ' | 'Over Fellsmere Canal ' | Fellsmere | Brevard | 62 | 18 | 2012 | 21382 | ||
700234 | 'US-192 EB ' | 'Indian River Relief ' | 'US-192 EB - Indian Riv ' | Indialantic | Brevard | 79 | 13 | 2011 | 18500 | ||
700235 | 'US-192 ' | 'Indian River EastRelief ' | 'US-192 - Indian River Rel' | Indialantic | Brevard | 69 | 29 | 2011 | 37000 | ||
700237 | 'I-95 SB ' | 'C-54 Canal ' | 'Buffer Preserve Drive ' | Fellsmere | Brevard | 108 | 20 | 2012 | 21382 | ||
700238 | 'I-95 NB ' | 'C-54 Canal ' | 'Buffer Preserve Drive ' | Fellsmere | Brevard | 108 | 18 | 2012 | 21382 | ||
703001 | NASA CAUSEWAY WB | INDIAN RIVER | KENNEDY SPACE CENTER | Titusville | Brevard | 912 | 10 | 1964 | 6700 | ||
703002 | NASA CAUSEWAY EB | INDIAN RIVER | KENNEDY SPACE CENTER | Titusville | Brevard | 912 | 10 | 1964 | 6500 | ||
703004 | 'COURTENAY PARKWAY ' | 'HAULOVER CANAL ' | '8.6 MILES SOUTH OF US 1 ' | Brevard | 68 | 10 | 1965 | 675 | |||
704004 | 'Malabar Rd ' | 'Canal ' | '2.5 Miles West of CR-509 ' | Malabar | Brevard | 43 | 11 | 1972 | 2871 | ||
704011 | 'Sykes Creek Pkwy ' | 'Sykes Creek ' | '.8 Mile North of SR-520 ' | Merritt Island | Brevard | 92 | 14 | 1970 | 12304 | ||
704013 | 'Richland Ave ' | 'Sykes Creek ' | '0.4 mile East of SR-3 ' | Merritt Island | Brevard | 10 | 10 | 1975 | 1983 | 1227 | |
704016 | 'Girard Blvd. ' | 'Nav. Banana River Canal ' | '0.1 mi W of Banana Rvr Dr' | Merritt Island | Brevard | 10 | 10 | 1962 | 1980 | 607 | |
704017 | 'Patti Drive ' | 'Canal ' | '15ft. N of Pine Island Dr' | Merritt Island | Brevard | 8 | 9 | 1977 | 322 | ||
704019 | 'Entrnce Rd to FDOT' | 'Canal ' | '50ft. East of Fiske Blvd ' | Rockledge | Brevard | 16 | 8 | 1975 | 138 | ||
704032 | 'Willowood Drive ' | 'Drainage Ditch ' | '.21 E of Minton Rd. ' | West Melbourne | Brevard | 10 | 12 | 1979 | 50 | ||
704042 | 'Babcock Street ' | 'Sebastian Canal ' | '8 mi South of Malabar Rd ' | Malabar | Brevard | 27 | 13 | 1980 | 2993 | ||
704048 | 'Service Road ' | 'Indian River Relief ' | '0.2 mile East of US-1 ' | Titusville | Brevard | 44 | 12 | 1963 | 304 | ||
704063 | 'Banana River Drive' | 'Banana River ' | '0.3 Mile West of SR-513 ' | Indian Harbour Beach | Brevard | 242 | 7 | 1927 | 2005 | 2569 | |
704075 | 'Minton Road CR-509' | 'Tillman Canal ' | '2.4 mi S of SR-9 ' | Palm Bay | Brevard | 49 | 30 | 1985 | 1996 | 16747 | |
704085 | 'Wilden Road ' | 'Sebastian Canal East ' | '0.1 mi W of Fleming Grant' | Micco | Brevard | 12 | 7 | 1987 | 25 | ||
704086 | 'Wilden Road ' | 'Sebastian Canal West ' | '.15 mi W of Fleming Grant' | Brevard | 16 | 7 | 1987 | 25 | |||
704144 | 'Sea Ray Drive ' | 'Sykes Creek ' | '1.9mi W of N Banana Ri Dr' | Brevard | 61 | 14 | 1991 | 1202 | |||
704154 | 'Babcock Street ' | 'Canal C-54 ' | '.05 mi N of Indian Rvr Co' | Brevard | 79 | 10 | 1967 | 1518 | |||
704191 | 'Tadlock Ave. ' | 'Goat Creek ' | '0.25 mi N of Valkaria Rd ' | Brevard | 24 | 12 | 1987 | 274 | |||
704203 | 'Spotted Fawn Way ' | 'Drainage Ditch ' | 'At Lake Washington Rd ' | Brevard | 9 | 11 | 1978 | 1995 | 50 | ||
704256 | 'Palm Bay Library ' | 'C-37 Canal ' | '10ft. E of Minton Road ' | Palm Bay | Brevard | 40 | 11 | 1992 | 1226 | ||
705500 | 'Briar Creek Blvd. ' | 'Turkey Creek ' | '0.6 mi S of Pt Malabar Bl' | Malabar | Brevard | 37 | 14 | 1987 | 640 | ||
705601 | 'Dubber Road ' | 'Crane Creek ' | '100 ft West of Ruffner Rd' | Melbourne | Brevard | 9 | 9 | 1960 | 1008 | ||
705603 | 'Fountainhead Blvd.' | 'Crane Creek Canal L-7 ' | '0.1 mi E of Wickham Road ' | Melbourne | Brevard | 12 | 10 | 1950 | 3012 | ||
705604 | 'Apollo Boulevard ' | 'Eau Gallie River ' | 'Apollo Blvd - Eau Gallie ' | Melbourne | Brevard | 198 | 26 | 2015 | 25500 | ||
705906 | 'Emerson Drive ' | 'Melbourne-Tillman Canal ' | '1 mi North of Malabar Rd ' | Palm Bay | Brevard | 64 | 10 | 1977 | 7896 | ||
705907 | 'Eldron Blvd ' | 'Tillman Canal ' | '0.5 mi N of Malabar Road ' | Palm Bay | Brevard | 23 | 9 | 1970 | 1810 | ||
705908 | 'Aviation Ave. ' | 'Tillman Canal ' | '0.5 mi N of Malabar Rd. ' | Palm Bay | Brevard | 23 | 9 | 1970 | 716 | ||
705909 | 'Jupiter Blvd. ' | 'Melbourne Tillman Canal ' | '1 mi N of Malabar Road ' | Palm Bay | Brevard | 38 | 10 | 1975 | 9633 | ||
705910 | 'Port Malabar Bl EB' | 'Turkey Creek ' | '1.6 miles East of SR-507 ' | Palm Bay | Brevard | 40 | 12 | 1978 | 5975 | ||
705913 | 'Caballero Ave ' | 'Canal C-48 ' | '0.2 mi S of Jupiter Blvd ' | Palm Bay | Brevard | 22 | 9 | 1975 | 1394 | ||
705914 | 'Eldron Blvd ' | 'Canal C-48 ' | '1.0Mi. S of Malabar Rd NE' | Palm Bay | Brevard | 22 | 9 | 1975 | 6298 | ||
705915 | 'Brittan Avenue ' | 'Canal C-47 ' | '0.2 mi S of Cocoa Street ' | Palm Bay | Brevard | 22 | 9 | 1975 | 439 | ||
705916 | 'Eldron Blvd ' | 'Canal C-47 ' | '1.5 Mi S of Malabar Rd. ' | Palm Bay | Brevard | 22 | 9 | 1975 | 6062 | ||
705917 | 'Eldron Blvd. ' | 'Canal C-46 ' | '2.0Mi. S of Malabar Rd NE' | Palm Bay | Brevard | 31 | 13 | 1988 | 4689 | ||
705918 | 'Americana Blvd. ' | 'C-37 Canal ' | '100 ft E of Minton Road ' | Palm Bay | Brevard | 45 | 16 | 1988 | 3767 | ||
705919 | 'Hurley Blvd ' | 'Canal ' | '1 mi S of Malabar Rd ' | Malabar | Brevard | 38 | 11 | 1973 | 143 | ||
705920 | 'Port Malabar BL WB' | 'Turkey Creek ' | '1.6 miles East of SR-507 ' | Palm Bay | Brevard | 40 | 15 | 2009 | 5975 | ||
705923 | 'Jupiter Boulevard ' | 'C-37 Canal ' | 'At Minton Rd. Intersectn ' | Palm Bay | Brevard | 39 | 29 | 2010 | 8929 | ||
705924 | 'Palm Bay Parkway ' | 'C-1 Canal ' | '0.26 Mi South of Pace Dr.' | Palm Bay | Brevard | 73 | 15 | 2013 | 16747 | ||
705953 | 'Malabar Rd ' | 'Melb Tillman Canal 37 ' | '0.1 mi E of Minton Rd ' | Palm Bay | Brevard | 43 | 35 | 1972 | 2001 | 11321 | |
790002 | 'US-17 ' | 'Deep Creek ' | 'US-17 over Deep Creek ' | Volusia | 56 | 14 | 1972 | 1995 | 8400 | ||
790012 | 'US-1 ' | 'Reed Canal ' | 'US-1 over Reed Canal ' | South Daytona | Volusia | 28 | 29 | 1931 | 1960 | 28500 | |
790013 | 'US-1 ' | '11th St. Canal ' | 'US-1 over 11th Canal ' | Holly Hill | Volusia | 13 | 27 | 1931 | 1951 | 24500 |
National Bridge Inventory - Data Element Dictionary explains the element data codes used in the NBI database.