Wabasso Bridge: Difference between revisions
m (→Video) |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div class="irlbody> | |||
<div class="irlheader"> | |||
{{IRL header bridge}} | {{IRL header bridge}} | ||
< | <div class="irlheadersubtitle">A 1,689.4' long stringer bridge spanning SR510 over the Indian River in Vero Beach, Indian River County, Florida</div> | ||
</div> | |||
<div | <div class="irlcontenttop"> | ||
<div class="irlabout"> | |||
==About {{PAGENAME}}== | ==About {{PAGENAME}}== | ||
[[File:Wabasso_Bridge_002.jpg|320px|thumb|right|Wabasso Bridge, SR510, Indian River County|link= ]] | [[File:Wabasso_Bridge_002.jpg|320px|thumb|right|Wabasso Bridge, SR510, Indian River County|link= ]] | ||
The Wabasso Causeway Bridge is a two-lane concrete bridge spanning the Indian River (Intracoastal Waterway) in Indian River County, Florida. It crosses the Intracoastal Waterway at Statute Mile 943, southeast of unlighted day beacon #80. The two-lane bridge has a vertical clearance of 65 feet (20 m); the bridge replaced the old drawbridge that was built in 1927. The bridge was built by Scott Construction Company and was completed in 1970. The Florida Department of Transportation numbers are 880051 and 880053. | The Wabasso Causeway Bridge is a two-lane concrete bridge spanning the Indian River (Intracoastal Waterway) in Indian River County, Florida. It crosses the Intracoastal Waterway at Statute Mile 943, southeast of unlighted day beacon #80. The two-lane bridge has a vertical clearance of 65 feet (20 m); the bridge replaced the old drawbridge that was built in 1927. The bridge was built by Scott Construction Company and was completed in 1970. The Florida Department of Transportation numbers are 880051 and 880053. | ||
</div> | </div> | ||
==History== | ==History== | ||
[[Image:Wabasso_Bridge_Old.jpg|320px|thumb|right|Old Wabasso Bridge, Vero, Indian River County]] | [[Image:Wabasso_Bridge_Old.jpg|320px|thumb|right|Old Wabasso Bridge, Vero, Indian River County]] | ||
Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound. On Labor Day in 1920, a new wooden Vero Bridge opened and access to the ocean was available to all who lived on the Vero mainland. For boat traffic, a bridge tender, who lived in a house near the middle of the crossing, would open the metal swing span by hand. Tolls were charged to cross the bridge, ranging from 5 cents for pedestrians, 10 cents for horses and 35 cents for delivery trucks.<ref name=tcpalm /> | Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound. On Labor Day in 1920, a new wooden Vero Bridge opened and access to the ocean was available to all who lived on the Vero mainland. For boat traffic, a bridge tender, who lived in a house near the middle of the crossing, would open the metal swing span by hand. Tolls were charged to cross the bridge, ranging from 5 cents for pedestrians, 10 cents for horses and 35 cents for delivery trucks.<ref name=tcpalm /> | ||
<div | </div> | ||
<div class="irlcontentmiddle"> | |||
<div class="irlcontentmid1"> | |||
<div class="irlvideo"> | |||
==Video== | ==Video== | ||
{{#evu:https://www.youtube.com/watch?v=NKdUU-OjVck|dimensions=420|alignment= | {{#evu:https://www.youtube.com/watch?v=NKdUU-OjVck|dimensions=420|alignment=center}} | ||
</div> | </div> | ||
< | <div class="irlspotlight"> | ||
==Info Card== | ==Info Card== | ||
{{#section:Indian River Bridges|wabassobridge}} | {{#section:Indian River Bridges|wabassobridge}} | ||
</div>< | </div> | ||
<div | </div> | ||
<div class="irlcontentmid2"> | |||
==Fact Sheet== | ==Fact Sheet== | ||
< | <p>Source: National Bridge Inventory. Information not verified; use at your own risk.</p> | ||
<table border="0" cellpadding="0" cellspacing="0" class="wikitable" style="clear:both;margin:10px 0 0 0;"> | <table border="0" cellpadding="0" cellspacing="0" class="wikitable" style="clear:both;margin:10px 0 0 0;"> | ||
<tr><td class="a">Name:</td><td>CR-510 WABASSO RD over CANAL</td></tr> | <tr><td class="a">Name:</td><td>CR-510 WABASSO RD over CANAL</td></tr> | ||
Line 44: | Line 48: | ||
<tr><td class="a">Deck type:</td><td>Concrete Cast-in-Place <var>[1]</var></td></tr> | <tr><td class="a">Deck type:</td><td>Concrete Cast-in-Place <var>[1]</var></td></tr> | ||
<tr><td class="a">Wearing surface:</td><td>Bituminous <var>[6]</var></td></tr> | <tr><td class="a">Wearing surface:</td><td>Bituminous <var>[6]</var></td></tr> | ||
</table | </table> | ||
==Inspection Report== | ==Inspection Report== | ||
<p>Latest Available Inspection: October 2017</p> | <p>Latest Available Inspection: October 2017</p> | ||
Line 64: | Line 67: | ||
<tr><td class="a">Scour condition:</td><td>Bridge foundations determined to be stable for the assessed or calculated scour condition. <var>[8]</var></td></tr> | <tr><td class="a">Scour condition:</td><td>Bridge foundations determined to be stable for the assessed or calculated scour condition. <var>[8]</var></td></tr> | ||
<tr><td class="a">Sufficiency rating:</td><td>81.9</td></tr> | <tr><td class="a">Sufficiency rating:</td><td>81.9</td></tr> | ||
</table | </table> | ||
==InspectionHistory== | ==InspectionHistory== | ||
<table width="100%" class="wikitable" cellspacing="0"><tr><th>Date</th><th>Condition</th><th>Deck</th><th>Superstructure</th><th>Substructure</th><th>ADT</th><th>Suff. Rating</th></tr><tr><td>October 2017</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>5500</td><td class="num">81.9</td></tr> | <table width="100%" class="wikitable" cellspacing="0"><tr><th>Date</th><th>Condition</th><th>Deck</th><th>Superstructure</th><th>Substructure</th><th>ADT</th><th>Suff. Rating</th></tr><tr><td>October 2017</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>5500</td><td class="num">81.9</td></tr> | ||
Line 82: | Line 83: | ||
<tr><td>January 1994</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>5100</td><td class="num">82.0</td></tr> | <tr><td>January 1994</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>5100</td><td class="num">82.0</td></tr> | ||
<tr><td>January 1992</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>3000</td><td class="num">84.4</td></tr> | <tr><td>January 1992</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>3000</td><td class="num">84.4</td></tr> | ||
</table | </table> | ||
==Element Data== | ==Element Data== | ||
<p>Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.</p> | <p>Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.</p> | ||
Line 97: | Line 96: | ||
<tr><td class="lev1"><span title="Element #38">Reinforced Concrete Slab</span></td><td>sq. ft.</td><td class="num">2,520</td><td class="num"><span title="100.0%">2,520</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td></tr> | <tr><td class="lev1"><span title="Element #38">Reinforced Concrete Slab</span></td><td>sq. ft.</td><td class="num">2,520</td><td class="num"><span title="100.0%">2,520</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td></tr> | ||
<tr><td class="lev2"><span title="Element #510">Wearing Surfaces</span></td><td>sq. ft.</td><td class="num">2,400</td><td class="num"><span title="99.1%">2,379</span></td><td class="num"><span title="0.7%">16</span></td><td class="num"><span title="0.2%">5</span></td><td class="num"><span title="0.0%">0</span></td></tr> | <tr><td class="lev2"><span title="Element #510">Wearing Surfaces</span></td><td>sq. ft.</td><td class="num">2,400</td><td class="num"><span title="99.1%">2,379</span></td><td class="num"><span title="0.7%">16</span></td><td class="num"><span title="0.2%">5</span></td><td class="num"><span title="0.0%">0</span></td></tr> | ||
</table></div> | </table> | ||
<div | </div></div> | ||
<div class="irlcontentbottom"> | |||
==Web Links== | ==Web Links== | ||
* [https://fdot.gov Florida Department of Transportation]<br/> | * [https://fdot.gov Florida Department of Transportation]<br/> | ||
Line 104: | Line 104: | ||
* [https://bridgehunter.com/fl/indian-river/bh76390/ Bridgehunter: Intracoastal Waterway Bridge SR510] | * [https://bridgehunter.com/fl/indian-river/bh76390/ Bridgehunter: Intracoastal Waterway Bridge SR510] | ||
* [https://bridgereports.com/1088384 Bridge Inspection Reports] | * [https://bridgereports.com/1088384 Bridge Inspection Reports] | ||
==References== | ==References== | ||
<references> | <references> | ||
Line 112: | Line 110: | ||
</div> | </div> | ||
{{IRL footer bridge}} | {{IRL footer bridge}} | ||
</div> | |||
[[Category:Indian River County]] | [[Category:Indian River County]] | ||
[[Category:Bridges]] | [[Category:Bridges]] |
Revision as of 13:26, November 21, 2019
About Wabasso Bridge
The Wabasso Causeway Bridge is a two-lane concrete bridge spanning the Indian River (Intracoastal Waterway) in Indian River County, Florida. It crosses the Intracoastal Waterway at Statute Mile 943, southeast of unlighted day beacon #80. The two-lane bridge has a vertical clearance of 65 feet (20 m); the bridge replaced the old drawbridge that was built in 1927. The bridge was built by Scott Construction Company and was completed in 1970. The Florida Department of Transportation numbers are 880051 and 880053.
History
Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound. On Labor Day in 1920, a new wooden Vero Bridge opened and access to the ocean was available to all who lived on the Vero mainland. For boat traffic, a bridge tender, who lived in a house near the middle of the crossing, would open the metal swing span by hand. Tolls were charged to cross the bridge, ranging from 5 cents for pedestrians, 10 cents for horses and 35 cents for delivery trucks.[1]
Video
Info Card
Fact Sheet
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | CR-510 WABASSO RD over CANAL |
Structure number: | 880047 |
Location: | 3MI W OF CR-615 |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 15.1 ft. [4.6 m] |
Total length: | 60.0 ft. [18.3 m] |
Roadway width between curbs: | 40.0 ft. [12.2 m] |
Deck width edge-to-edge: | 42.0 ft. [12.8 m] |
Owner: | County Highway Agency [02] |
Year built: | 1951 |
Year reconstructed: | 1968 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 13.5 / HS 15 [3] |
Number of main spans: | 4 |
Main spans material: | Concrete [1] |
Main spans design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Inspection Report
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,500 [as of 2017] |
Truck traffic: | 8% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 81.9 |
InspectionHistory
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|---|---|---|---|---|---|
October 2017 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2015 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2013 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2011 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2009 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
November 2007 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
November 2005 | Fair | Good | Good | Satisfactory | 5500 | 80.9 |
November 2003 | Fair | Good | Good | Satisfactory | 5500 | 80.9 |
February 2002 | Fair | Good | Good | Satisfactory | 5500 | 80.9 |
February 2000 | Fair | Good | Good | Satisfactory | 5100 | 81.0 |
February 1998 | Fair | Good | Good | Satisfactory | 5100 | 80.1 |
February 1996 | Fair | Good | Good | Satisfactory | 5100 | 81.0 |
January 1994 | Fair | Good | Good | Satisfactory | 5100 | 82.0 |
January 1992 | Fair | Good | Good | Satisfactory | 3000 | 84.4 |
Element Data
Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|---|---|---|---|---|---|
Substructure | ||||||
Reinforced Concrete Abutment | linear ft. | 92 | 92 | 0 | 0 | 0 |
Prestressed Concrete Pile | each | 12 | 0 | 12 | 0 | 0 |
Reinforced Concrete Pile | each | 12 | 0 | 8 | 4 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 128 | 128 | 0 | 0 | 0 |
Bridge Rail | ||||||
Reinforced Concrete Bridge Rail | linear ft. | 121 | 120 | 0 | 1 | 0 |
Deck | ||||||
Reinforced Concrete Slab | sq. ft. | 2,520 | 2,520 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 2,400 | 2,379 | 16 | 5 | 0 |