Page values for "History:C-1 Canal Flow Reversed 2017-05-11"
From Indian River Lagoon Project
"timeline" values
1 row is stored for this pageName | C-1 Canal Flow Reversed |
Date | May 11, 2017 |
Region | Brevard County |
Water | Indian River |
Description | This project diverted canal flows from the 100-square-mile Melbourne-Tillman Water Control District away from Turkey Creek and the Indian River lagoon, returning up to 43 percent of the drainage district’s discharges to the Upper St. Johns River Basin. |
Source | St. Johns River Water Management District |
SourceURL | https://www.sjrwmd.com/waterways/indian-river-lagoon/background/ |
Image | |
Poster | Admin |
Posted | 20191224150456 |